Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to James Hagedorn's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-12-17 | $28,000 | Hugh L. Miller |
| 2 | 2019-10-25 | $24,000 | Gerald Papenfuss |
| 3 | 2019-11-22 | $16,800 | Ann L. Johnson |
| 3 | 2019-11-22 | $16,800 | Charles B. Johnson |
| 3 | 2019-11-22 | $16,800 | Tani Austin |
| 6 | 2019-11-29 | $16,000 | Joan Cummins |
| 6 | 2019-11-29 | $16,000 | Robert Cummins |
| 8 | 2019-11-13 | $11,200 | Stanley Hubbard |
| 8 | 2019-12-17 | $11,200 | Ellen Miller |
| 8 | 2019-12-20 | $11,200 | Michael M. Gostomski |
| 8 | 2019-12-30 | $11,200 | Patrick D. Alexander |
| 8 | 2019-12-31 | $11,200 | Russel S. King |
| 13 | 2019-11-13 | $10,400 | Karen Hubbard |
| 13 | 2019-12-24 | $10,400 | Willard D. Oberton |
| 15 | 2019-10-25 | $9,200 | Patricia Papenfuss |
| 16 | 2019-03-27 | $8,400 | Phil Gramm |
| 16 | 2019-06-26 | $8,400 | Robert Ulrich |
| 16 | 2019-08-05 | $8,400 | David Ward |
| 19 | 2019-06-30 | $7,200 | Brandon McNeilus |
| 20 | 2019-12-06 | $6,000 | Robert A. Kierlin |
| 21 | 2019-03-18 | $5,600 | Whitney MacMillan Jr. |
| 21 | 2019-03-28 | $5,600 | Bernard Marcus |
| 21 | 2019-03-28 | $5,600 | Wilma Marcus |
| 21 | 2019-03-31 | $5,600 | Beverly Oren |
| 21 | 2019-03-31 | $5,600 | Donald Oren |
| 21 | 2019-03-31 | $5,600 | Edward Hamm |
| 21 | 2019-03-31 | $5,600 | Marilyn Fox |
| 21 | 2019-03-31 | $5,600 | Mark Davis |
| 21 | 2019-03-31 | $5,600 | Sam Fox |
| 21 | 2019-04-09 | $5,600 | Fredric Corrigan |
| 21 | 2019-09-24 | $5,600 | Richard Uihlein |
| 21 | 2019-11-22 | $5,600 | John A. Woollam |
| 21 | 2019-11-22 | $5,600 | William Austin |
| 21 | 2019-11-26 | $5,600 | Roger Ellingson |
| 21 | 2019-12-04 | $5,600 | Charles Spevacek |
| 21 | 2019-12-05 | $5,600 | Michele Slawson |
| 21 | 2019-12-07 | $5,600 | Stephen Slawson |
| 21 | 2019-12-30 | $5,600 | Michael Oconnor |
| 21 | 2019-12-30 | $5,600 | Steve Scheel |
| 21 | 2019-12-31 | $5,600 | Shyan O'Shaughnessy |
| 41 | 2019-03-18 | $5,000 | Martha Head |
| 41 | 2019-09-30 | $5,000 | Rollie Anderson |
| 41 | 2019-11-13 | $5,000 | Meg Freking |
| 41 | 2019-12-06 | $5,000 | Philip J. Lindau Jr. |
| 45 | 2019-03-31 | $4,400 | Mary Davis |
| 46 | 2019-12-31 | $4,200 | Adam Roosevelt |
| 47 | 2019-03-31 | $4,000 | Steven J. Cheney |
| 47 | 2019-11-04 | $4,000 | Mark Fitzsimmons |
| 47 | 2019-12-06 | $4,000 | Mary B. Burrichter |
| 47 | 2019-12-17 | $4,000 | Muriel Arnold |
| 47 | 2019-12-17 | $4,000 | Steven G. Kohner |
| 47 | 2019-12-25 | $4,000 | Marguerite Sung |
| 53 | 2019-10-15 | $3,600 | Anton Lazzaro |
| 54 | 2019-11-06 | $3,400 | Szu-Nien Su |
| 55 | 2019-03-27 | $3,200 | Robert Schnell |
| 56 | 2019-03-31 | $3,000 | George Anderson |
| 56 | 2019-12-24 | $3,000 | Ronald Youngdahl |
| 58 | 2019-03-27 | $2,800 | Jeff Verdoorn |
| 58 | 2019-03-28 | $2,800 | Raymond Ames |
| 58 | 2019-03-28 | $2,800 | Robert Shillman |
| 58 | 2019-03-31 | $2,800 | Bruce Hendry |
| 58 | 2019-04-18 | $2,800 | Barbara Koch |
| 58 | 2019-06-11 | $2,800 | Anton Lazzaro |
| 58 | 2019-06-24 | $2,800 | Frank Pieruccini |
| 58 | 2019-06-28 | $2,800 | William F. Austin |
| 58 | 2019-06-30 | $2,800 | Richard W. Fitzgerald |
| 58 | 2019-09-05 | $2,800 | Raymond Ames |
| 58 | 2019-09-27 | $2,800 | Patrick Lynch |
| 58 | 2019-12-31 | $2,800 | Michael O'Shaughnessy |
| 58 | 2019-12-31 | $2,800 | Michael O'Shaugnessy |
| 71 | 2019-01-21 | $2,700 | Sanghoon Ee |
| 71 | 2019-02-06 | $2,700 | Louis Hill |
| 71 | 2019-02-20 | $2,700 | Frank Pieruccini |
| 71 | 2019-03-18 | $2,700 | Robert Kierlin |
| 75 | 2019-03-15 | $2,600 | Louis Hill |
| 76 | 2019-03-31 | $2,500 | Elizabeth Stern |
| 76 | 2019-06-28 | $2,500 | Paul Fitzsimmons |
| 78 | 2019-11-13 | $2,400 | Kim Hummel |
| 78 | 2019-11-29 | $2,400 | John Roise |
| 78 | 2019-12-15 | $2,400 | Thomas P. Lowe |
| 81 | 2019-09-30 | $2,200 | Barbara Anderson |
| 82 | 2019-06-26 | $2,100 | Weiming Zheng |
| 83 | 2019-03-08 | $2,000 | Warren Staley |
| 83 | 2019-03-18 | $2,000 | Richard Pogin |
| 83 | 2019-03-18 | $2,000 | Robert Lumpkins |
| 83 | 2019-03-31 | $2,000 | Arlin Albrecht |
| 83 | 2019-03-31 | $2,000 | David Frauenshuh |
| 83 | 2019-03-31 | $2,000 | Marilyn Albrecht |
| 83 | 2019-03-31 | $2,000 | Ming Jing |
| 83 | 2019-03-31 | $2,000 | Noel Collis |
| 83 | 2019-04-04 | $2,000 | Marc Goldman |
| 83 | 2019-04-09 | $2,000 | Ronald Eibensteiner |
| 83 | 2019-09-24 | $2,000 | John C. Trautz |
| 83 | 2019-09-24 | $2,000 | Paul Walser |
| 83 | 2019-09-24 | $2,000 | William Hotaling |
| 83 | 2019-09-30 | $2,000 | Kim Hummel |
| 83 | 2019-10-04 | $2,000 | Maynard Akkerman |
| 83 | 2019-10-29 | $2,000 | John Remick |
| 83 | 2019-11-04 | $2,000 | George Anderson |
| 83 | 2019-11-22 | $2,000 | Joseph C. Weis |

Alerts Sign-up