Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Daniel Feehan's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-10-01 | $5,600 | Andrew Tein |
| 1 | 2019-10-01 | $5,600 | Daniel Bastian |
| 1 | 2019-10-01 | $5,600 | Mary Jane Murphy |
| 1 | 2019-10-01 | $5,600 | Tom Knabel |
| 1 | 2019-10-04 | $5,600 | Anita Bekenstein |
| 1 | 2019-10-04 | $5,600 | Joshua Bekenstein |
| 1 | 2019-10-05 | $5,600 | Timothy Welsh |
| 1 | 2019-10-09 | $5,600 | Andrew Balson |
| 1 | 2019-10-09 | $5,600 | Melora Balson |
| 1 | 2019-10-14 | $5,600 | James Deal |
| 1 | 2019-10-14 | $5,600 | Pamela Deal |
| 1 | 2019-10-23 | $5,600 | Garrett Kirk |
| 1 | 2019-10-30 | $5,600 | Alida Messinger |
| 1 | 2019-12-02 | $5,600 | Michael Murphy Jr. |
| 1 | 2019-12-03 | $5,600 | Chris Pohlad |
| 1 | 2019-12-03 | $5,600 | Sara Kacey Pohlad |
| 1 | 2019-12-04 | $5,600 | Justine P. Haselow |
| 1 | 2019-12-04 | $5,600 | Rebecca Pohlad |
| 1 | 2019-12-04 | $5,600 | Robert Haselow |
| 1 | 2019-12-07 | $5,600 | Kweilin Ellingrud |
| 1 | 2019-12-09 | $5,600 | Steve Mandel |
| 1 | 2019-12-09 | $5,600 | Susan Mandel |
| 1 | 2019-12-11 | $5,600 | Joe Pohlad |
| 1 | 2019-12-11 | $5,600 | Sara Pohlad |
| 1 | 2019-12-17 | $5,600 | Nat Simons |
| 1 | 2019-12-19 | $5,600 | David W. Walter |
| 1 | 2019-12-19 | $5,600 | Judy Walter |
| 1 | 2019-12-19 | $5,600 | Julie Walter |
| 1 | 2019-12-19 | $5,600 | Kara Walter |
| 1 | 2019-12-23 | $5,600 | James Ganley |
| 31 | 2019-10-06 | $5,400 | Matthew J. Walter |
| 31 | 2019-10-06 | $5,400 | William Walter |
| 31 | 2019-12-27 | $5,400 | Tom Pohlad |
| 34 | 2019-12-04 | $3,100 | Robert Pohlad |
| 34 | 2019-12-31 | $3,100 | Angela Bastian |
| 36 | 2019-10-01 | $2,800 | Alan Shepoiser |
| 36 | 2019-10-01 | $2,800 | Gretchen Sisson |
| 36 | 2019-10-01 | $2,800 | Hahn Chang |
| 36 | 2019-10-01 | $2,800 | Jeff Werbalowsky |
| 36 | 2019-10-01 | $2,800 | Lee Lynch |
| 36 | 2019-10-01 | $2,800 | Raymond Liu |
| 36 | 2019-10-01 | $2,800 | Warren Spector |
| 36 | 2019-10-03 | $2,800 | James Lawrence |
| 36 | 2019-10-03 | $2,800 | Mary Lawrence |
| 36 | 2019-10-04 | $2,800 | Judi Poulson |
| 36 | 2019-10-05 | $2,800 | Claire Dempsey |
| 36 | 2019-10-05 | $2,800 | John Dempsey |
| 36 | 2019-10-08 | $2,800 | Brenda Velde |
| 36 | 2019-10-12 | $2,800 | Ann Marie Koehler |
| 36 | 2019-10-12 | $2,800 | Lucas Koehler |
| 36 | 2019-10-12 | $2,800 | Robert Post |
| 36 | 2019-10-14 | $2,800 | Roger Schow |
| 36 | 2019-10-15 | $2,800 | William W. George |
| 36 | 2019-10-16 | $2,800 | Steve Elmendorf |
| 36 | 2019-10-17 | $2,800 | Thomas Borman |
| 36 | 2019-10-23 | $2,800 | Jill G. Kraus |
| 36 | 2019-10-24 | $2,800 | Joyce McFarland |
| 36 | 2019-10-28 | $2,800 | Kelly Doran |
| 36 | 2019-11-03 | $2,800 | Charles Kratsch |
| 36 | 2019-11-04 | $2,800 | Nancy L. Roehr |
| 36 | 2019-11-04 | $2,800 | Steven C. Euller |
| 36 | 2019-11-14 | $2,800 | David Dayton |
| 36 | 2019-11-14 | $2,800 | Mary Bolla |
| 36 | 2019-11-14 | $2,800 | Seth Klarman |
| 36 | 2019-11-29 | $2,800 | James Lawrence |
| 36 | 2019-11-29 | $2,800 | Mary Lawrence |
| 36 | 2019-11-30 | $2,800 | Judi Poulson |
| 36 | 2019-12-03 | $2,800 | Sebastian Anti |
| 36 | 2019-12-11 | $2,800 | Brian Childs |
| 36 | 2019-12-22 | $2,800 | Justin Finnegan |
| 36 | 2019-12-22 | $2,800 | Roger McNamee |
| 36 | 2019-12-22 | $2,800 | Wendy Bennett |
| 36 | 2019-12-23 | $2,800 | Carla E. Meyer |
| 36 | 2019-12-23 | $2,800 | Malinda Chouinard |
| 36 | 2019-12-23 | $2,800 | Reinier Beeuwkes |
| 36 | 2019-12-23 | $2,800 | Vincent Ryan |
| 36 | 2019-12-23 | $2,800 | Yvon Chouinard |
| 36 | 2019-12-24 | $2,800 | Arthur Rock |
| 36 | 2019-12-24 | $2,800 | Daniel Crosby |
| 36 | 2019-12-28 | $2,800 | Raymond Liu |
| 36 | 2019-12-30 | $2,800 | Peter Vorbrich |
| 82 | 2019-10-01 | $2,700 | Lana Slavitt |
| 83 | 2019-10-01 | $2,500 | David Johnson |
| 83 | 2019-10-01 | $2,500 | Robert Pohlad |
| 83 | 2019-10-28 | $2,500 | Angela Bastian |
| 86 | 2019-10-01 | $2,000 | Todd Wintner |
| 86 | 2019-10-01 | $2,000 | Victor Yung-Tao Wu |
| 86 | 2019-10-10 | $2,000 | Peter Heegaard |
| 86 | 2019-10-23 | $2,000 | Jack Thomas |
| 86 | 2019-11-25 | $2,000 | Patrick Schoenfelder |
| 86 | 2019-12-23 | $2,000 | Robert McFarlin |
| 92 | 2019-10-11 | $1,800 | Kim Stelson |
| 93 | 2019-12-31 | $1,750 | Linda Tein |
| 94 | 2019-11-08 | $1,600 | Rebecca Rand |
| 95 | 2019-10-01 | $1,500 | Stephanie Brown |
| 95 | 2019-12-30 | $1,500 | Catherine H. Podell |
| 95 | 2019-12-30 | $1,500 | Michael H. Podell |
| 98 | 2019-12-22 | $1,400 | David Gergen |
| 99 | 2019-12-22 | $1,100 | Bryan Johnson |
| 100 | 2019-10-01 | $1,000 | Aleta Borrud |

Alerts Sign-up