Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to James Hagedorn's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-03 | $4,800 | Marc Goldman |
| 2020-03-04 | $500 | Brian Mathiowetz |
| 2020-03-06 | $200 | Susan More |
| 2020-03-06 | $250 | Gary Steuart |
| 2020-03-06 | $250 | Stephen Wenzel |
| 2020-03-10 | $500 | Bron Scherer |
| 2020-03-11 | $100 | Jeffrey Taylor |
| 2020-03-11 | $500 | Matthew J. Wheeler |
| 2020-03-11 | $350 | Jerold A. Untiedt |
| 2020-03-11 | $250 | Fred T. Nobrega |
| 2020-03-11 | $100 | David R. Richards |
| 2020-03-11 | $250 | Jooseph Lee Willaert |
| 2020-03-17 | $250 | Nicholas H. Psimos |
| 2020-03-17 | $100 | William L. Groslie |
| 2020-03-17 | $100 | Robert Meyer II |
| 2020-03-17 | $300 | Joseph F. Foss |
| 2020-03-17 | $200 | Alan J. Cameron |
| 2020-03-17 | $100 | Karl Schuller |
| 2020-03-17 | $250 | David Mensink |
| 2020-03-17 | $500 | Beverly Canterbury |
| 2020-03-19 | $8,400 | Lawrence Waite |
| 2020-03-21 | $200 | Douglas C. Jones |
| 2020-03-21 | $100 | Allen Vis |
| 2020-03-21 | $250 | Jay Valentyn |
| 2020-03-21 | $50 | Ronald J. Pooley |
| 2020-03-21 | $100 | Douglas Altrichter |
| 2020-03-21 | $1,700 | Ronald Youngdahl |
| 2020-03-21 | $200 | Daniel Bulman |
| 2020-03-21 | $200 | R. Wyatt |
| 2020-03-21 | $100 | Sadredin Moosavi |
| 2020-03-21 | $50 | Rosanne C. Buehler |
| 2020-03-24 | $500 | Jon Knochenmus |
| 2020-03-25 | $1,000 | James Soderberg |
| 2020-03-25 | $250 | Bonnie Davids |
| 2020-03-26 | $250 | Philip Forstrom |
| 2020-03-26 | $100 | Heidi Hagedorn Katz |
| 2020-03-26 | $50 | Jerod Spilman |
| 2020-03-26 | $1,000 | Mahlon C. Schneider |
| 2020-03-26 | $250 | Samuel C. Arsers |
| 2020-03-27 | $1,000 | Joseph C. Weis |
| 2020-03-27 | $1,000 | Tony Christianson |
| 2020-03-27 | $1,000 | Jay Weis |
| 2020-03-28 | $10 | Marilyn Baker |
| 2020-03-28 | $500 | Dan N. Rosen |
| 2020-03-28 | $500 | Andrew Parker |
| 2020-03-28 | $2,800 | Michael Hayden |
| 2020-03-28 | $250 | Barbara Sutter |
| 2020-03-28 | $500 | Michael Barry |
| 2020-03-30 | $2,500 | Gregg W. Steinhafel |
| 2020-03-30 | $20 | Marilyn Baker |
| 2020-03-30 | $500 | Harry A. Frankman |
| 2020-03-30 | $8,000 | Elizabeth Mary Stern |
| 2020-03-30 | $2,815 | Tudor Robertson |
| 2020-03-30 | $250 | Keith Bares |
| 2020-03-30 | $250 | Adam Breitbarth |
| 2020-03-30 | $1,000 | Kathleen Fowke |
| 2020-03-30 | $1,400 | Charles Spevacek |
| 2020-03-30 | $2,000 | Sharon Lindau |
| 2020-03-31 | $500 | Michael Swehla |
| 2020-03-31 | $4,200 | John Remick |
| 2020-03-31 | $800 | William Guidera |
| 2020-03-31 | $250 | Gary Steuart |
| 2020-03-31 | $35 | Cynthia Kahn |
| 2020-03-31 | $2,000 | Allen Arvig |
| 2020-03-31 | $500 | Dar Reedy |
| 2020-03-31 | $1,000 | Marilee A. Mcneilus |
| 2020-03-31 | $700 | David Frauenshuh |
| 2020-03-31 | $250 | Gregg Peterson |
| 2020-03-31 | $500 | Matthew Frauenshuh |
| 2020-03-31 | $300 | Stephen Desimone |
| 2020-03-31 | $1,000 | Curt Fisher |
| 2020-03-31 | $500 | R.A. Jackson |
| 2020-03-31 | $1,000 | Timothy A. Garvey |
| 2020-03-31 | $100 | Gregg Peppin |
| 2020-03-31 | $1,000 | Gerald Knight |
| 2020-03-31 | $500 | Michael G. Hofkin |
| 2020-03-31 | $500 | Leslie S. Goldblatt |
| 2020-03-31 | $250 | Daniel J. Spiegel |
| 2020-03-31 | $2,800 | Sandra Frauenshuh |
| 2020-03-31 | $1,000 | Terry Hummel |
| 2020-03-31 | $1,000 | Geoff Roise |
| 2020-03-31 | $500 | Joel S. Tilsner |
| 2020-03-31 | $1,000 | Ellis F. Naegele |

Alerts Sign-up