Adobe Stock
Adobe Stock
Gas was priced at $2.19 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in New Ulm for the week of August 3-9
| Station | Address | Price |
|---|---|---|
| Kwik Trip | 1521 S. Broadway St., 56084 | $2.19 |
| Freedom | 627 N. Minnesota St., 56030 | $2.19 |
| Clark | 1400 N. Broadway St., 56073 | $2.19 |
| SSL | 627 N. Minnesota St., 56030 | $2.19 |
| Hy-Vee | 2027 S. Broadway St., 56073 | $2.19 |

Alerts Sign-up