The agency's National Center for Education Statistics shows the private not-for-profit institution in Peter conferred 86 bachelor's degrees in social sciences programs.
But the single most popular program was for a bachelor's degree in general psychology. Data shows the school gave out 54 bachelor's degrees in general psychology, followed by 51 bachelor's degrees in general business/commerce and 42 bachelor's degrees in general biology/biological sciences.
The college enrolled 2,241 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|
| Economics, General | 34 | 34 | |
| Political Science and Government, General | 34 | 34 | |
| Sociology | 11 | 11 | |
| Geography | 7 | 7 | |
| Social Sciences total | 86 | 86 | 13.5 |
| Business/Commerce, General | 51 | 51 | |
| Accounting | 17 | 17 | |
| Business, Management, Marketing, and Related Support Services total | 68 | 68 | 10.7 |
| Biology/Biological Sciences, General | 42 | 42 | |
| Biochemistry | 13 | 13 | |
| Biological And Biomedical Sciences total | 55 | 55 | 8.6 |
| Psychology, General | 54 | 54 | |
| Psychology total | 54 | 54 | 8.5 |
| Education, General | 28 | 28 | |
| Physical Education Teaching and Coaching | 5 | 5 | |
| Science Teacher Education/General Science Teacher Education | 2 | 2 | |
| Social Studies Teacher Education | 2 | 2 | |
| English/Language Arts Teacher Education | 2 | 2 | |
| Mathematics Teacher Education | 2 | 2 | |
| Music Teacher Education | 2 | 2 | |
| Art Teacher Education | - | - | |
| Spanish Language Teacher Education | - | - | |
| Health Teacher Education | - | - | |
| Education total | 43 | 43 | 6.7 |
| Chemistry, General | 18 | 18 | |
| Physics, General | 15 | 15 | |
| Geology/Earth Science, General | 7 | 7 | |
| Physical Sciences total | 40 | 40 | 6.3 |
| Health and Physical Education/Fitness, Other | 25 | 25 | |
| Sport and Fitness Administration/Management | 11 | 11 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 36 | 36 | 5.6 |
| Speech Communication and Rhetoric | 32 | 32 | |
| Communication, Journalism, and Related Programs total | 32 | 32 | 5 |
| Mathematics and Statistics | 17 | 17 | |
| Mathematics, General | 15 | 15 | |
| Mathematics and Statistics total | 32 | 32 | 5 |
| Registered Nursing/Registered Nurse | 31 | 31 | |
| Health Professions and Related Programs total | 31 | 31 | 4.9 |
| Music, General | 12 | 12 | |
| Art/Art Studies, General | 9 | 9 | |
| Dance, General | 5 | 5 | |
| Drama and Dramatics/Theatre Arts, General | 5 | 5 | |
| Art History, Criticism and Conservation | - | - | |
| Visual and Performing Arts total | 31 | 31 | 4.9 |
| Spanish Language and Literature | 15 | 15 | |
| Japanese Language and Literature | 5 | 5 | |
| Classics and Classical Languages, Literatures, and Linguistics, General | 5 | 5 | |
| French Language and Literature | 3 | 3 | |
| Foreign Languages, Literatures, and Linguistics total | 28 | 28 | 4.4 |
| English Language and Literature, General | 24 | 24 | |
| English Language and Literature/Letters total | 24 | 24 | 3.8 |
| Computer Science | 17 | 17 | |
| Computer and Information Sciences and Support Services total | 17 | 17 | 2.7 |
| Scandinavian Studies | 5 | 5 | |
| Women's Studies | 4 | 4 | |
| Russian Studies | 3 | 3 | |
| Latin American and Caribbean Studies | 3 | 3 | |
| Area, Ethnic, Cultural, Gender and Group Studies total | 15 | 15 | 2.4 |
| History, General | 15 | 15 | |
| History total | 15 | 15 | 2.4 |
| Environmental Studies | 15 | 15 | |
| Natural Resources and Conservation total | 15 | 15 | 2.4 |
| Philosophy | 10 | 10 | |
| Religion/Religious Studies | 5 | 5 | |
| Philosophy and Religious Studies total | 15 | 15 | 2.4 |
| Multi-/Interdisciplinary Studies, Other | 1 | 1 | |
| Multi/Interdisciplinary Studies total | 1 | 1 | 0.2 |

Alerts Sign-up