The agency's National Center for Education Statistics shows the private not-for-profit institution in Mankato conferred 20 bachelor's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor's degree in general business administration and management. Data shows the school gave out 20 bachelor's degrees in general business administration and management, followed by 9 bachelor's degrees in general psychology and 8 bachelor's degrees in digital communication and media/multimedia.
The college enrolled 739 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Business Administration and Management, General | 20 | - | 20 | |
| Business, Management, Marketing, and Related Support Services total | 20 | - | 20 | 22.2 |
| Digital Communication and Media/Multimedia | 8 | - | 8 | |
| Communication, General | 7 | - | 7 | |
| Communication, Journalism, and Related Programs total | 15 | - | 15 | 16.7 |
| Biology/Biological Sciences, General | 5 | - | 5 | |
| Exercise Physiology | 5 | - | 5 | |
| Biochemistry | - | - | - | |
| Biological And Biomedical Sciences total | 10 | - | 10 | 11.1 |
| Psychology, General | 9 | - | 9 | |
| Psychology total | 9 | - | 9 | 10 |
| English Language and Literature, General | 8 | - | 8 | |
| English Language and Literature/Letters total | 8 | - | 8 | 8.9 |
| Elementary Education and Teaching | 5 | - | 5 | |
| Social Studies Teacher Education | 1 | - | 1 | |
| Education, General | 1 | - | 1 | |
| Art Teacher Education | - | - | - | |
| English/Language Arts Teacher Education | - | - | - | |
| Mathematics Teacher Education | - | - | - | |
| Special Education and Teaching, General | - | - | - | |
| Education total | 7 | - | 7 | 7.8 |
| Music, General | 3 | - | 3 | |
| Fine/Studio Arts, General | 2 | - | 2 | |
| Graphic Design | 1 | - | 1 | |
| Drama and Dramatics/Theatre Arts, General | 1 | - | 1 | |
| Visual and Performing Arts total | 7 | - | 7 | 7.8 |
| Legal Studies, General | 3 | - | 3 | |
| Legal Assistant/Paralegal | - | 1 | 1 | |
| Legal Professions and Studies total | 3 | 1 | 4 | 4.4 |
| Engineering Science | 3 | - | 3 | |
| Engineering total | 3 | - | 3 | 3.3 |
| History, General | 3 | - | 3 | |
| History total | 3 | - | 3 | 3.3 |
| Chemistry, General | 3 | - | 3 | |
| Physical Sciences total | 3 | - | 3 | 3.3 |
| Liberal Arts and Sciences/Liberal Studies | 1 | - | 1 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 1 | - | 1 | 1.1 |
| American/United States Studies/Civilization | - | - | - | |
| Area, Ethnic, Cultural, Gender and Group Studies total | - | - | - | - |
| Computer Science | - | - | - | |
| Computer and Information Sciences and Support Services total | - | - | - | - |
| Registered Nursing/Registered Nurse | - | - | - | |
| Health Professions and Related Programs total | - | - | - | - |
| Mathematics, General | - | - | - | |
| Mathematics and Statistics total | - | - | - | - |
| Religion/Religious Studies | - | - | - | |
| Philosophy and Religious Studies total | - | - | - | - |
| Sociology | - | - | - | |
| Social Sciences, General | - | - | - | |
| Social Sciences total | - | - | - | - |

Alerts Sign-up