Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Daniel Feehan's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-23 | $11,200 | Eli Broad |
| 1 | 2020-01-25 | $11,200 | Elizabeth Welsh |
| 1 | 2020-02-13 | $11,200 | Charles Phillips |
| 1 | 2020-02-14 | $11,200 | Daniel Dienst |
| 1 | 2020-02-27 | $11,200 | Daniel Hildreth |
| 1 | 2020-02-27 | $11,200 | David Donner |
| 1 | 2020-02-28 | $11,200 | Eric Dayton |
| 1 | 2020-03-02 | $11,200 | Laurene Powell Jobs |
| 1 | 2020-03-20 | $11,200 | Brook Byers |
| 1 | 2020-03-20 | $11,200 | Michael D. Bills |
| 1 | 2020-03-31 | $11,200 | Donald S. Sussman |
| 12 | 2020-02-11 | $10,000 | Darin Opperman |
| 12 | 2020-02-11 | $10,000 | Vance Opperman |
| 14 | 2020-02-16 | $9,200 | Nicholas Maxwell |
| 15 | 2020-03-31 | $7,030 | Peter Kellner |
| 16 | 2020-01-03 | $5,600 | Andrew Dayton |
| 16 | 2020-01-07 | $5,600 | John A. Woollam |
| 16 | 2020-01-08 | $5,600 | Carl Ferenbach |
| 16 | 2020-01-08 | $5,600 | Judy Ferenbach |
| 16 | 2020-01-13 | $5,600 | Richard McFarland |
| 16 | 2020-01-14 | $5,600 | Allison Price |
| 16 | 2020-01-14 | $5,600 | Robert Price |
| 16 | 2020-01-19 | $5,600 | Vicki Friedman |
| 16 | 2020-01-21 | $5,600 | Thomas Moog |
| 16 | 2020-01-26 | $5,600 | Barbara Karplus |
| 16 | 2020-01-26 | $5,600 | Julie Mall |
| 16 | 2020-01-26 | $5,600 | Rod Womer |
| 16 | 2020-01-27 | $5,600 | Robert P. Hebbel |
| 16 | 2020-01-28 | $5,600 | Thomas Neff |
| 16 | 2020-01-29 | $5,600 | Kiyoshi Nakasaka |
| 16 | 2020-01-30 | $5,600 | Charles Kratsch |
| 16 | 2020-01-31 | $5,600 | Martinus Nickerson |
| 16 | 2020-02-03 | $5,600 | William W. George |
| 16 | 2020-02-11 | $5,600 | Thomas Borman |
| 16 | 2020-02-12 | $5,600 | Avery Seavey |
| 16 | 2020-02-12 | $5,600 | Boaz Weinstein |
| 16 | 2020-02-13 | $5,600 | Ben Newhouse |
| 16 | 2020-02-13 | $5,600 | Jean Drouin |
| 16 | 2020-02-19 | $5,600 | Jeff Werbalowsky |
| 16 | 2020-02-19 | $5,600 | Lawrence Hess |
| 16 | 2020-02-19 | $5,600 | Suzanne Hess |
| 16 | 2020-02-21 | $5,600 | George Krupp |
| 16 | 2020-02-22 | $5,600 | Tim Huebsch |
| 16 | 2020-02-25 | $5,600 | Louis Rice |
| 16 | 2020-03-01 | $5,600 | Simon Foster |
| 16 | 2020-03-02 | $5,600 | Roger McNamee |
| 16 | 2020-03-08 | $5,600 | Karla Jurvetson |
| 16 | 2020-03-15 | $5,600 | Ben Newhouse |
| 16 | 2020-03-16 | $5,600 | Brenda Kratsch |
| 16 | 2020-03-18 | $5,600 | Christopher Gabrieli |
| 16 | 2020-03-18 | $5,600 | Harrison Miller |
| 16 | 2020-03-18 | $5,600 | Karin Birkeland |
| 16 | 2020-03-26 | $5,600 | Gretchen Sisson |
| 16 | 2020-03-27 | $5,600 | Frances Codispoti |
| 16 | 2020-03-27 | $5,600 | Vidya Rajagopalan |
| 16 | 2020-03-29 | $5,600 | Justin Finnegan |
| 16 | 2020-03-29 | $5,600 | Laura Gottsman |
| 16 | 2020-03-29 | $5,600 | Lucas Koehler |
| 16 | 2020-03-30 | $5,600 | Margaret Kinney |
| 16 | 2020-03-30 | $5,600 | Nicola Savignano |
| 16 | 2020-03-30 | $5,600 | Whitney Savignano |
| 16 | 2020-04-13 | $5,600 | Jason Bright |
| 16 | 2020-04-27 | $5,600 | Amy Goldman Fowler |
| 16 | 2020-04-27 | $5,600 | Morgan Fowler |
| 16 | 2020-04-28 | $5,600 | Ezra Perlman |
| 16 | 2020-05-05 | $5,600 | Lois G. Gunther |
| 16 | 2020-05-05 | $5,600 | Richard S. Gunther |
| 16 | 2020-05-08 | $5,600 | Amos B. Hostetter |
| 16 | 2020-05-08 | $5,600 | Barbara W. Hostetter |
| 16 | 2020-05-11 | $5,600 | Robert Nystrom |
| 16 | 2020-05-13 | $5,600 | Elizabeth D. Simons |
| 16 | 2020-06-02 | $5,600 | Andrew McCollum |
| 16 | 2020-06-11 | $5,600 | Cody Fischer |
| 16 | 2020-06-11 | $5,600 | Kathleen Fischer |
| 16 | 2020-06-16 | $5,600 | Jeffrey Walter |
| 16 | 2020-06-16 | $5,600 | Karyl Olson |
| 16 | 2020-06-16 | $5,600 | Kathleen Walter |
| 16 | 2020-06-22 | $5,600 | Jeffrey Ettinger |
| 16 | 2020-06-22 | $5,600 | Lucas Detor |
| 16 | 2020-06-26 | $5,600 | Barbara Brown |
| 16 | 2020-06-26 | $5,600 | John Drew |
| 16 | 2020-06-27 | $5,600 | Ellen Drew |
| 83 | 2020-03-22 | $5,598 | Peter Lafleche |
| 84 | 2020-02-28 | $5,000 | Jeffrey Sugerman |
| 85 | 2020-02-03 | $4,166 | Peter Kellner |
| 86 | 2020-02-11 | $4,000 | Michael Ciresi |
| 86 | 2020-02-22 | $4,000 | Robert P. Hebbel |
| 86 | 2020-02-24 | $4,000 | Michael Keller |
| 86 | 2020-03-01 | $4,000 | Margarita Cultu |
| 86 | 2020-03-26 | $4,000 | Diana Walsh |
| 91 | 2020-03-10 | $3,600 | Frances Codispoti |
| 92 | 2020-03-16 | $3,256 | Hahn Chang |
| 93 | 2020-06-17 | $3,100 | Martha Gabbert |
| 94 | 2020-01-11 | $3,000 | David Ahlquist |
| 94 | 2020-03-03 | $3,000 | Gregory Rothman |
| 94 | 2020-03-20 | $3,000 | Scott Nathan |
| 94 | 2020-06-16 | $3,000 | Carol Brandenburg |
| 94 | 2020-06-19 | $3,000 | Carol Sweasy |
| 99 | 2020-02-28 | $2,800 | Michelle Yee |
| 99 | 2020-02-28 | $2,800 | Reid Hoffman |

Alerts Sign-up