There were 73 PPP loans issued in Minnesota during the week ending May 17. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Community School of Excellence | 2020-05-11 | $1-2 million |
| Minnesota State Agricultural Society | 2020-05-11 | $1-2 million |
| Northern Dewatering, Inc. | 2020-05-11 | $1-2 million |
| High School for Recording ARTS | 2020-05-11 | $350,000-1 million |
| Blaine Auto Body Company | 2020-05-11 | $150,000-350,000 |
| D Brian's Deli Corporation | 2020-05-11 | $150,000-350,000 |
| EDM Sales & Supplies, Inc. | 2020-05-11 | $150,000-350,000 |
| Nemeth Orthodontics, P.A. | 2020-05-11 | $150,000-350,000 |
| Owatonna Hospitality, LLC | 2020-05-11 | $150,000-350,000 |
| R & K Electric, Inc. | 2020-05-11 | $150,000-350,000 |
| Regupol Zebra Athletics, LLC | 2020-05-11 | $150,000-350,000 |
| Rocket Transportation, LLC | 2020-05-11 | $150,000-350,000 |
| The Danielson Group, Inc. | 2020-05-11 | $150,000-350,000 |
| Bona Companies, Inc. | 2020-05-12 | $350,000-1 million |
| Crew Company, LLC | 2020-05-12 | $350,000-1 million |
| Pleasant Manor, LLC | 2020-05-12 | $350,000-1 million |
| Professional Resource Network, Inc. | 2020-05-12 | $350,000-1 million |
| Rancher's Legacy Meat Company | 2020-05-12 | $350,000-1 million |
| Sees the Day, Ltd. | 2020-05-12 | $350,000-1 million |
| Truecut Construction, LLC | 2020-05-12 | $350,000-1 million |
| Heritage Haven, Inc. | 2020-05-12 | $150,000-350,000 |
| Manage Infinity, LLC | 2020-05-12 | $150,000-350,000 |
| Midwest Cad Solutions | 2020-05-12 | $150,000-350,000 |
| Mueller Entertainment Holdings | 2020-05-12 | $150,000-350,000 |
| Options Plus Home Care, Inc. | 2020-05-12 | $150,000-350,000 |
| Primo Home Health Care | 2020-05-12 | $150,000-350,000 |
| Donald Trosin | 2020-05-13 | $1-2 million |
| Haberman Machine, Inc. | 2020-05-13 | $350,000-1 million |
| Morries Luxury Auto, LLC | 2020-05-13 | $350,000-1 million |
| Morries West END Lincoln, LLC | 2020-05-13 | $350,000-1 million |
| The Children's Heart Clinic, P.A. | 2020-05-13 | $350,000-1 million |
| Universal Medical Services, Inc. | 2020-05-13 | $350,000-1 million |
| Budde Trucking, Inc. | 2020-05-13 | $150,000-350,000 |
| Clearview Delivery, Inc. | 2020-05-13 | $150,000-350,000 |
| Community Resource for Education, Alternative Treatments and Evaluation, Inc. | 2020-05-13 | $150,000-350,000 |
| Cuzzy's, Inc. | 2020-05-13 | $150,000-350,000 |
| Insite Architects, Inc. | 2020-05-13 | $150,000-350,000 |
| Oday Home Care, Inc. | 2020-05-13 | $150,000-350,000 |
| Representative Commerce, Inc. | 2020-05-13 | $150,000-350,000 |
| Richie James Transport, Inc. | 2020-05-13 | $150,000-350,000 |
| 1300 Nicollet, L.L.C. | 2020-05-14 | $2-5 million |
| W Minneapolis Opco VIII, L.L.C. | 2020-05-14 | $2-5 million |
| Boyum & Barenscheer PLLP | 2020-05-14 | $1-2 million |
| Senior Home Living | 2020-05-14 | $1-2 million |
| Superior Painting & Decorating, Inc. | 2020-05-14 | $1-2 million |
| Access of the Red River Valley, Inc. | 2020-05-14 | $350,000-1 million |
| Associated Clinic of Psychology, Inc. | 2020-05-14 | $350,000-1 million |
| Morries Maplewood M, LLC | 2020-05-14 | $350,000-1 million |
| Tapestry Springboro Senior Housing Management, LLC | 2020-05-14 | $350,000-1 million |
| AL-Cast Mold & Pattern, Inc. | 2020-05-14 | $150,000-350,000 |
| Best Siding Company, Inc. | 2020-05-14 | $150,000-350,000 |
| Epilepsy Foundation of Minnesota, Inc. | 2020-05-14 | $150,000-350,000 |
| Premier Pools, Inc. | 2020-05-14 | $150,000-350,000 |
| Lake Country Power | 2020-05-15 | $2-5 million |
| Hiawatha Medical, Inc. | 2020-05-15 | $1-2 million |
| Netgain Technology, LLC | 2020-05-15 | $1-2 million |
| Speedy Novus Glass, LLC | 2020-05-15 | $1-2 million |
| Third Iron, LLC | 2020-05-15 | $350,000-1 million |
| Bay, Inc. | 2020-05-15 | $150,000-350,000 |
| Choice Home Health Care Services, Inc. | 2020-05-15 | $150,000-350,000 |
| Counsel Wealth Management, Inc. | 2020-05-15 | $150,000-350,000 |
| Farmers Union Oil Company | 2020-05-15 | $150,000-350,000 |
| Flex Craft | 2020-05-15 | $150,000-350,000 |
| Harbor Corporation | 2020-05-15 | $150,000-350,000 |
| Joshua's Journey | 2020-05-15 | $150,000-350,000 |
| Nova Home Healthcare, Inc. | 2020-05-15 | $150,000-350,000 |
| Novus 2, LLC | 2020-05-15 | $150,000-350,000 |
| Novus Franchising 2, LLC | 2020-05-15 | $150,000-350,000 |
| Seas Enterprises, LLC | 2020-05-15 | $150,000-350,000 |
| Wenberg Transfer, Inc. | 2020-05-15 | $150,000-350,000 |
| Amherst H Wilder Foundation | 2020-05-16 | $5-10 million |
| Minnesota Dairy Herd Imporvement Association | 2020-05-16 | $150,000-350,000 |
| Avenues for Youth | 2020-05-17 | $350,000-1 million |

Alerts Sign-up