There were 43 PPP loans issued in Minnesota during the week ending May 24. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Estates at St. Louis Park, LLC | 2020-05-18 | $1-2 million |
| Knobelsdorff Electric, Inc. | 2020-05-18 | $1-2 million |
| The Estates at Anoka, LLC | 2020-05-18 | $350,000-1 million |
| Games by James, Inc. | 2020-05-18 | $150,000-350,000 |
| Roncor Construction, Inc. | 2020-05-18 | $150,000-350,000 |
| Sullivan Company, Inc. | 2020-05-18 | $150,000-350,000 |
| National Demolition & Excavation, Inc. | 2020-05-19 | $350,000-1 million |
| Shiloh's Hope, Inc. | 2020-05-19 | $350,000-1 million |
| Star Home Health Care, Inc. | 2020-05-19 | $350,000-1 million |
| Associates in Psychiatry and Psychology, P.A. | 2020-05-19 | $150,000-350,000 |
| Culture Homes, Inc. | 2020-05-19 | $150,000-350,000 |
| Ole and Lena's Garage Door Service, LLC | 2020-05-19 | $150,000-350,000 |
| Saginaw Power & Automation, LLC | 2020-05-19 | $150,000-350,000 |
| WR Maleckar Company | 2020-05-19 | $150,000-350,000 |
| Fairview Care Center | 2020-05-20 | $350,000-1 million |
| Mcleod Cooperative Power Association | 2020-05-20 | $350,000-1 million |
| Rabbit Hole Equity DTP LP | 2020-05-20 | $350,000-1 million |
| Steele-Waseca Cooperative Electric | 2020-05-20 | $350,000-1 million |
| The Cooperative Light & Power Association of Lake County | 2020-05-20 | $350,000-1 million |
| Transportation Management Services | 2020-05-20 | $350,000-1 million |
| Absolute Drywall, Inc. | 2020-05-20 | $150,000-350,000 |
| Garry, LLC | 2020-05-20 | $150,000-350,000 |
| Guaranteed Home Healthcare, LLC. | 2020-05-20 | $150,000-350,000 |
| Quality Rooter Plumbing Sewer & Drain, Inc. | 2020-05-20 | $150,000-350,000 |
| St. Paul Pipefitters Joint Journeymen and Apprentice Training Trust | 2020-05-20 | $150,000-350,000 |
| Standard Construction, LLC | 2020-05-20 | $150,000-350,000 |
| Alqamra MN, Inc. | 2020-05-21 | $350,000-1 million |
| Lyon-Lincoln Electric Cooperative, Inc. | 2020-05-21 | $350,000-1 million |
| Automated Assembly Corporation | 2020-05-21 | $150,000-350,000 |
| Hope Home Care, LLC | 2020-05-21 | $150,000-350,000 |
| Silver Mountain Home Health Care, LLC | 2020-05-21 | $150,000-350,000 |
| Full Presence, Inc. | 2020-05-22 | $1-2 million |
| St. Anthony Park Home, Inc. | 2020-05-22 | $1-2 million |
| Consumer Agent Portal, LLC | 2020-05-22 | $350,000-1 million |
| North Star Health Alliance, LLC | 2020-05-22 | $350,000-1 million |
| Roof Spec, Inc. | 2020-05-22 | $350,000-1 million |
| Dymedix Diagnostics, Inc. | 2020-05-22 | $150,000-350,000 |
| Grady & Heskin Management, Inc. | 2020-05-22 | $150,000-350,000 |
| JMC Computer Service, Inc. | 2020-05-22 | $150,000-350,000 |
| Kaski, Inc. | 2020-05-22 | $150,000-350,000 |
| Quantum Controls, Inc. | 2020-05-22 | $150,000-350,000 |
| Tessellation, LLC | 2020-05-23 | $150,000-350,000 |
| Samah Home Health Care, LLC | 2020-05-24 | $150,000-350,000 |

Alerts Sign-up