There were 115 PPP loans issued in Minnesota during the week ending May 10. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Midwest Quality Home Care, Inc. | 2020-05-04 | $2-5 million |
| Lowell, Inc. | 2020-05-04 | $1-2 million |
| Present Help, Inc. | 2020-05-04 | $1-2 million |
| Adams Senior Living Solutions, Inc. | 2020-05-04 | $350,000-1 million |
| Divine Providence Community Home | 2020-05-04 | $350,000-1 million |
| International Quality PCA Services, LLC | 2020-05-04 | $350,000-1 million |
| Twin Cities German Immersion School | 2020-05-04 | $350,000-1 million |
| Twins Home Health Care, Inc. | 2020-05-04 | $350,000-1 million |
| Wright-Hennepin Holding Company | 2020-05-04 | $350,000-1 million |
| American Best Home Care, Inc. | 2020-05-04 | $150,000-350,000 |
| Cross Town Cleaning, Inc. | 2020-05-04 | $150,000-350,000 |
| Five Star H. Enterprises, Inc. | 2020-05-04 | $150,000-350,000 |
| Fluid Life, Ltd. | 2020-05-04 | $150,000-350,000 |
| Hage Construction Company | 2020-05-04 | $150,000-350,000 |
| Helping Hand Homecare | 2020-05-04 | $150,000-350,000 |
| Hola Arepa, LLC | 2020-05-04 | $150,000-350,000 |
| Koronis Fabricating, Inc. | 2020-05-04 | $150,000-350,000 |
| Language of Love Spanish Immersion | 2020-05-04 | $150,000-350,000 |
| LBP Mechanical, Inc. | 2020-05-04 | $150,000-350,000 |
| MM Trucking, LLC | 2020-05-04 | $150,000-350,000 |
| North Central Equity, LLC | 2020-05-04 | $150,000-350,000 |
| Permanent Choice, Inc. | 2020-05-04 | $150,000-350,000 |
| Phyllis Wheatley Community Center, Incorporated | 2020-05-04 | $150,000-350,000 |
| Proworks | 2020-05-04 | $150,000-350,000 |
| Ridgeway Community School | 2020-05-04 | $150,000-350,000 |
| Serocki Excavating, Inc. | 2020-05-04 | $150,000-350,000 |
| Sojourn Suites, LLC | 2020-05-04 | $150,000-350,000 |
| Employer Solutions Staffing Group | 2020-05-05 | $2-5 million |
| Minnesota Historical Society | 2020-05-05 | $2-5 million |
| Ability Building Center, Inc. | 2020-05-05 | $1-2 million |
| Emeralds at Faribault, LLC | 2020-05-05 | $350,000-1 million |
| Emeralds at Grand Rapids | 2020-05-05 | $350,000-1 million |
| Fit Academy | 2020-05-05 | $350,000-1 million |
| Joseph Companies, Inc. | 2020-05-05 | $350,000-1 million |
| Mohamed Adur | 2020-05-05 | $350,000-1 million |
| Phyxius, Inc. | 2020-05-05 | $350,000-1 million |
| Tapestry Moon, LLC | 2020-05-05 | $350,000-1 million |
| The St. Paul Conservatory of Music | 2020-05-05 | $350,000-1 million |
| Advance Speech Therapy, LLC | 2020-05-05 | $150,000-350,000 |
| BDG Tire, LLC | 2020-05-05 | $150,000-350,000 |
| Care Planners, Inc. | 2020-05-05 | $150,000-350,000 |
| Cobra Transportation Services, Inc. | 2020-05-05 | $150,000-350,000 |
| Heartlandhomes of Duluth, LLC | 2020-05-05 | $150,000-350,000 |
| Hometown Church | 2020-05-05 | $150,000-350,000 |
| J D M Management Corporation, Inc. | 2020-05-05 | $150,000-350,000 |
| Midwest Professional Services, Inc. | 2020-05-05 | $150,000-350,000 |
| MNI, Inc. | 2020-05-05 | $150,000-350,000 |
| Morken Express, Inc. | 2020-05-05 | $150,000-350,000 |
| NSH Whitewater, LLC | 2020-05-05 | $150,000-350,000 |
| Rivard Companies, Inc. | 2020-05-05 | $150,000-350,000 |
| Southwest Crisis Center | 2020-05-05 | $150,000-350,000 |
| St. Paul Infectious Disease Associates, Ltd. | 2020-05-05 | $150,000-350,000 |
| Superior Material Handling, Inc. | 2020-05-05 | $150,000-350,000 |
| Supermercado Lomabonita 3, Inc. | 2020-05-05 | $150,000-350,000 |
| Topo, LLC | 2020-05-05 | $150,000-350,000 |
| Product Development Associates, Inc. | 2020-05-06 | $1-2 million |
| Reo Plastics, Inc. | 2020-05-06 | $1-2 million |
| High Five Erectors II, Inc. | 2020-05-06 | $350,000-1 million |
| North Lakes Charter Academy | 2020-05-06 | $350,000-1 million |
| NSH Rochester West, LLC | 2020-05-06 | $350,000-1 million |
| Advanced Family Dental, P.A. | 2020-05-06 | $150,000-350,000 |
| Blaine Home Healthcare, LLC | 2020-05-06 | $150,000-350,000 |
| Dealers Choice Auto Brokers, LLC | 2020-05-06 | $150,000-350,000 |
| Finishing Touch Car Care, Inc. | 2020-05-06 | $150,000-350,000 |
| Hagedorn Enterprises, Inc. | 2020-05-06 | $150,000-350,000 |
| Hong Kong Noodle, Inc. | 2020-05-06 | $150,000-350,000 |
| Icon It Group | 2020-05-06 | $150,000-350,000 |
| Independent Locomotive Service, Inc. | 2020-05-06 | $150,000-350,000 |
| India Bazaar, LLC | 2020-05-06 | $150,000-350,000 |
| Mehdi Enterprise, Inc. | 2020-05-06 | $150,000-350,000 |
| Meyers & Jackson Roofing | 2020-05-06 | $150,000-350,000 |
| New Hope Living & Nursing Services, Inc. | 2020-05-06 | $150,000-350,000 |
| NSH LA Crescent, LLC | 2020-05-06 | $150,000-350,000 |
| Peterson Dental Associates, PA | 2020-05-06 | $150,000-350,000 |
| Quality Pools, LLC | 2020-05-06 | $150,000-350,000 |
| Sand Profile, Inc. | 2020-05-06 | $150,000-350,000 |
| Field Crest Care Center | 2020-05-07 | $350,000-1 million |
| Mankato Ford, LLC | 2020-05-07 | $350,000-1 million |
| Vercom, Inc. | 2020-05-07 | $350,000-1 million |
| 3H Care, LLC | 2020-05-07 | $150,000-350,000 |
| Arthur's River Front Properties | 2020-05-07 | $150,000-350,000 |
| Avon Electric Services, Inc. | 2020-05-07 | $150,000-350,000 |
| Big River Baking Company, LLC | 2020-05-07 | $150,000-350,000 |
| Color Works Painting and Decorating, Inc. | 2020-05-07 | $150,000-350,000 |
| Graves Uptown, LLC | 2020-05-07 | $150,000-350,000 |
| Kazama, LLC | 2020-05-07 | $150,000-350,000 |
| Kriss Premium Products, Inc. | 2020-05-07 | $150,000-350,000 |
| Legal Services of Northwest Minnesota | 2020-05-07 | $150,000-350,000 |
| Matthew D. Jugovich, P. A. , D.D.S. | 2020-05-07 | $150,000-350,000 |
| Udell Dental Laboratory, Inc. | 2020-05-07 | $150,000-350,000 |
| SR Mechanical, Inc. | 2020-05-08 | $2-5 million |
| Titan Data Group, Inc. | 2020-05-08 | $1-2 million |
| Buhler Versatile USA, Inc. | 2020-05-08 | $350,000-1 million |
| Dolliff, Inc. | 2020-05-08 | $350,000-1 million |
| Olidia Care, Inc. | 2020-05-08 | $350,000-1 million |
| St. Croix Forge, Inc. | 2020-05-08 | $350,000-1 million |
| Village of Fertile Fair Meadow Nursing Home | 2020-05-08 | $350,000-1 million |
| Bani Care, LLC | 2020-05-08 | $150,000-350,000 |
| Bayerkohler & Graff, Ltd. | 2020-05-08 | $150,000-350,000 |
| Cedar Home Health Care, Inc. | 2020-05-08 | $150,000-350,000 |
| Eversmiles Pediatric Dentistry, PLLC | 2020-05-08 | $150,000-350,000 |
| Forever Smiles, PLLC | 2020-05-08 | $150,000-350,000 |
| Harmony Home Health Care, LLC | 2020-05-08 | $150,000-350,000 |
| Metro Concierge, LLC | 2020-05-08 | $150,000-350,000 |
| Midwest Wax Management, Inc. | 2020-05-08 | $150,000-350,000 |
| Nord Excavating, Inc. | 2020-05-08 | $150,000-350,000 |
| Saint Mark's Episcopal Cathedral | 2020-05-08 | $150,000-350,000 |
| Tricom Communications | 2020-05-08 | $150,000-350,000 |
| Van Clemens | 2020-05-08 | $150,000-350,000 |
| Windmill Marina Association, Inc. | 2020-05-08 | $150,000-350,000 |
| Young Men's Christian Association of Austin, Minnesota | 2020-05-08 | $150,000-350,000 |
| Glory Home Health, Inc. | 2020-05-09 | $150,000-350,000 |
| Bright Stars Learning Center, Inc. | 2020-05-10 | $150,000-350,000 |
| MS Ac Mankato Agent Senior Living, LLC | 2020-05-10 | $150,000-350,000 |
| MS Ac Mankato We Senior Living, LLC | 2020-05-10 | $150,000-350,000 |

Alerts Sign-up