There were 48 PPP loans issued in Minnesota during the week ending July 5. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| L & K Poultry Services, LLC | 2020-06-29 | $1-2 million |
| Midway Home Health Care, Inc. | 2020-06-29 | $1-2 million |
| 2 Can Services, LLC | 2020-06-29 | $350,000-1 million |
| Bloomington Hotel Owner Specialist, LLC | 2020-06-29 | $350,000-1 million |
| Clearwater Composites, LLC | 2020-06-29 | $350,000-1 million |
| Famo Feeds, Inc. | 2020-06-29 | $350,000-1 million |
| Two Partners Cleaning Service, Inc. | 2020-06-29 | $350,000-1 million |
| Cross Country Construction, LLC | 2020-06-29 | $150,000-350,000 |
| Cylindrical Precision, LLC | 2020-06-29 | $150,000-350,000 |
| Gold Turkey Farms Limited Partnership, LLLP | 2020-06-29 | $150,000-350,000 |
| Jane Goodall Environmental Science Academy | 2020-06-29 | $150,000-350,000 |
| Jmkay Health Care Services, Inc. | 2020-06-29 | $150,000-350,000 |
| Nicros, Inc. | 2020-06-29 | $150,000-350,000 |
| R & C Cleaning Specialists, Inc. | 2020-06-29 | $150,000-350,000 |
| R. U. Hungri, LLC | 2020-06-29 | $150,000-350,000 |
| Richfield United Methodist Church of Minneapolis | 2020-06-29 | $150,000-350,000 |
| Silva Screen Printing and Distribution, LLC | 2020-06-29 | $150,000-350,000 |
| Twin Cities Caring Home Health Care Services, Inc. | 2020-06-29 | $150,000-350,000 |
| Sparboe Farms, Inc. | 2020-06-30 | $2-5 million |
| The Estates at Roseville, LLC | 2020-06-30 | $1-2 million |
| Aspen Academy | 2020-06-30 | $350,000-1 million |
| Estates at Bloomington | 2020-06-30 | $350,000-1 million |
| Estates at Fridley, LLC | 2020-06-30 | $350,000-1 million |
| Green Prairie Rehabilitation Center, LLC | 2020-06-30 | $350,000-1 million |
| Hallett Financial Group, Inc. | 2020-06-30 | $350,000-1 million |
| Hmong Senior Health Care, Inc. | 2020-06-30 | $350,000-1 million |
| Kloudgaze, Inc. | 2020-06-30 | $350,000-1 million |
| The Estates at Chateau, LLC | 2020-06-30 | $350,000-1 million |
| The Estates at Greeley, LLC | 2020-06-30 | $350,000-1 million |
| The Estates at Lynnhurst, LLC | 2020-06-30 | $350,000-1 million |
| The Estates at Rush City, LLC | 2020-06-30 | $350,000-1 million |
| Winmark Capital Corporation | 2020-06-30 | $350,000-1 million |
| Audrain National Solutions, Inc. | 2020-06-30 | $150,000-350,000 |
| Christ Lutheran Church of North St. Paul and Hugo | 2020-06-30 | $150,000-350,000 |
| Crystal Seasons ALF, LLC | 2020-06-30 | $150,000-350,000 |
| Don Stodolas Well Drilling Company, Inc. | 2020-06-30 | $150,000-350,000 |
| Highway 101 Auto Salvage, Inc. | 2020-06-30 | $150,000-350,000 |
| Laurels Edge ALF, LLC | 2020-06-30 | $150,000-350,000 |
| Max Impact Marketing Corporation | 2020-06-30 | $150,000-350,000 |
| New Century Academy | 2020-06-30 | $150,000-350,000 |
| New Heights Schools, Inc. | 2020-06-30 | $150,000-350,000 |
| Northwest Passage High School | 2020-06-30 | $150,000-350,000 |
| Occupational Injury Consultants | 2020-06-30 | $150,000-350,000 |
| Star Home Healthcare, Inc. | 2020-06-30 | $150,000-350,000 |
| Superhuman, LLC | 2020-06-30 | $150,000-350,000 |
| The Beacon at Lake Crystal | 2020-06-30 | $150,000-350,000 |
| The Estates at Delano, LLC | 2020-06-30 | $150,000-350,000 |
| The Estates at Linden, LLC | 2020-06-30 | $150,000-350,000 |

Alerts Sign-up