There were 57 PPP loans issued in Minnesota during the week ending June 28. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Progressive Tool & Manufacturing Company | 2020-06-22 | $350,000-1 million |
| Bloomington Electric Company | 2020-06-22 | $150,000-350,000 |
| Custom Actuator Products, Inc. | 2020-06-22 | $150,000-350,000 |
| Dental Partners of Minnesota, Ltd. | 2020-06-22 | $150,000-350,000 |
| Therapy Network, Inc. | 2020-06-22 | $150,000-350,000 |
| Well Groomed Lawns, Inc. | 2020-06-22 | $150,000-350,000 |
| All American Investment Group MN, LLC | 2020-06-23 | $350,000-1 million |
| Maple Leaf Services, Inc. | 2020-06-23 | $350,000-1 million |
| Optimus Courier, LLC | 2020-06-23 | $350,000-1 million |
| Accent Sign Supply, Inc. | 2020-06-23 | $150,000-350,000 |
| Hung Tu, Inc. | 2020-06-23 | $150,000-350,000 |
| PTJ Restaurants, Inc. | 2020-06-23 | $150,000-350,000 |
| Reliable Beauty Supply, Inc. | 2020-06-23 | $150,000-350,000 |
| Richland Refrigerated Solutions | 2020-06-24 | $1-2 million |
| Metal Services of Blooming Prairie, Inc. | 2020-06-24 | $350,000-1 million |
| Robinson Rubber Products Company, Inc. | 2020-06-24 | $350,000-1 million |
| East Range Academy of Technology and Science | 2020-06-24 | $150,000-350,000 |
| Elevage Hotel Group, LLC. | 2020-06-24 | $150,000-350,000 |
| Emeritus Corporation | 2020-06-24 | $150,000-350,000 |
| Minnesota Farmers Union | 2020-06-24 | $150,000-350,000 |
| Pinnacle Publishing Group, Inc. | 2020-06-24 | $150,000-350,000 |
| Second Harvest Heartland | 2020-06-25 | $1-2 million |
| Avant Energy, Inc. | 2020-06-25 | $350,000-1 million |
| Greenwood Connections | 2020-06-25 | $350,000-1 million |
| The Caulkers Company, Inc. | 2020-06-25 | $350,000-1 million |
| Anoka Professional HH, Inc. | 2020-06-25 | $150,000-350,000 |
| Ettel & Franz Company | 2020-06-25 | $150,000-350,000 |
| Mid-State Wholesale Tire, Inc. | 2020-06-25 | $150,000-350,000 |
| Morries Richfield JLR, LLC | 2020-06-25 | $150,000-350,000 |
| Streetway Masonry, Inc. | 2020-06-25 | $150,000-350,000 |
| Minco Products, Inc. | 2020-06-26 | $5-10 million |
| 75F | 2020-06-26 | $350,000-1 million |
| First Home Care, Inc. | 2020-06-26 | $350,000-1 million |
| Grand Portage Casino | 2020-06-26 | $350,000-1 million |
| Harbor City International Charter School | 2020-06-26 | $350,000-1 million |
| Hunegs, Leneave & Kvas, PA | 2020-06-26 | $350,000-1 million |
| North Star Manor | 2020-06-26 | $350,000-1 million |
| Tolerance Masters, Inc. | 2020-06-26 | $350,000-1 million |
| Barud Home Health Care, LLC | 2020-06-26 | $150,000-350,000 |
| Friendly Home Care, Inc. | 2020-06-26 | $150,000-350,000 |
| Grand Portage Development Corporation | 2020-06-26 | $150,000-350,000 |
| Humane Home Care Services, Inc. | 2020-06-26 | $150,000-350,000 |
| Itprofound, Inc. | 2020-06-26 | $150,000-350,000 |
| New ULM Country Club | 2020-06-26 | $150,000-350,000 |
| Nicklasson Athletic Company, Inc. | 2020-06-26 | $150,000-350,000 |
| Pulltabs Plus, Inc. | 2020-06-26 | $150,000-350,000 |
| The Little Oven, Inc. | 2020-06-26 | $150,000-350,000 |
| Whirl Air Flow Corporation | 2020-06-26 | $150,000-350,000 |
| Master Machine, Inc. | 2020-06-27 | $350,000-1 million |
| Minnesota New Country School | 2020-06-27 | $350,000-1 million |
| Chang an, Inc. | 2020-06-27 | $150,000-350,000 |
| Keys Medical Supply, Inc. | 2020-06-28 | $350,000-1 million |
| Angel Baby Boutique, Inc. | 2020-06-28 | $150,000-350,000 |
| Dimespeak Enterprise, Inc. | 2020-06-28 | $150,000-350,000 |
| Kai Salonspa, Inc. | 2020-06-28 | $150,000-350,000 |
| River Treats, Inc. | 2020-06-28 | $150,000-350,000 |
| Vermillion River, LLC | 2020-06-28 | $150,000-350,000 |

Alerts Sign-up