Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Daniel Feehan's campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Barbara Brown | $5,600 |
| 1 | Karyl Olson | $5,600 |
| 1 | Jeffrey Walter | $5,600 |
| 1 | Kathleen Walter | $5,600 |
| 1 | Andrew Mccollum | $5,600 |
| 1 | Cody Fischer | $5,600 |
| 1 | Kathleen Fischer | $5,600 |
| 1 | Jeffrey Ettinger | $5,600 |
| 1 | Ellen Drew | $5,600 |
| 1 | John Drew | $5,600 |
| 1 | Lucas Detor | $5,600 |
| 12 | Martha Gabbert | $3,100 |
| 13 | Carol Brandenburg | $3,000 |
| 13 | Rebecca Rand | $3,000 |
| 13 | Carol Sweasy | $3,000 |
| 16 | Daniel S. Abraham | $2,900 |
| 17 | Paul Ravich | $2,800 |
| 17 | Nancy L. Roehr | $2,800 |
| 17 | Allison Price | $2,800 |
| 17 | Robert Price | $2,800 |
| 17 | Steven C. Euller | $2,800 |
| 17 | Robert Waldron | $2,800 |
| 17 | Martinus Nickerson | $2,800 |
| 17 | Joseph Anthony | $2,800 |
| 17 | Mary Bolla | $2,800 |
| 17 | David Dayton | $2,800 |
| 17 | Brett Holmgren | $2,800 |
| 17 | Dale Taylor | $2,800 |
| 17 | Darrell Schmidt | $2,800 |
| 17 | Lili Hall Scarpa | $2,800 |
| 17 | Brenda Kratsch | $2,800 |
| 17 | Kevin Rowe | $2,800 |
| 17 | Seth Klarman | $2,800 |
| 17 | Brian Harrison | $2,800 |
| 17 | Katherine Bradley | $2,800 |
| 17 | Brenda Velde | $2,800 |
| 17 | Gary Debode | $2,800 |
| 17 | Nelson Helm Jr. | $2,800 |
| 17 | Roy Cockrum | $2,800 |
| 17 | Wayne Rosing | $2,800 |
| 17 | Jennifer Soros | $2,800 |
| 17 | Jonathan Soros | $2,800 |
| 43 | Peter Vorbrich | $2,600 |
| 43 | Scott Carlson | $2,600 |
| 43 | Joel Rubinstein | $2,600 |
| 46 | Kiyoshi Nakasaka | $2,300 |
| 47 | Helen Morrison | $2,000 |
| 47 | David Ahlquist | $2,000 |
| 49 | Sam Kaplan | $1,800 |
| 49 | Sylvia Kaplan | $1,800 |
| 49 | Garth Kaste | $1,800 |
| 49 | Kelly Doran | $1,800 |
| 53 | Len Minars | $1,600 |
| 54 | Scott Pearson | $1,500 |
| 54 | Anne Germanaco | $1,500 |
| 56 | Timothy Hall | $1,400 |
| 57 | Leonard Greenberg | $1,000 |
| 57 | Kathleen Scott | $1,000 |
| 57 | David Kunin | $1,000 |
| 57 | Howard Haugh | $1,000 |
| 57 | Nicole Haugh | $1,000 |
| 57 | Henry Hayden | $1,000 |
| 57 | Timothy Wirth | $1,000 |
| 57 | Sabina Bosshard | $1,000 |
| 57 | Ryan Farris | $1,000 |
| 57 | Judith Bird | $1,000 |
| 57 | Connie Shanahan | $1,000 |
| 57 | Peter Dross | $1,000 |
| 57 | Victor Yung-Tao Wu | $1,000 |
| 57 | Scott Nathan | $1,000 |
| 57 | Ben Heineman | $1,000 |
| 57 | Fran Davis | $1,000 |
| 57 | Katharine Kelly | $1,000 |
| 57 | Joshua Benaim | $1,000 |
| 57 | Naomi Aberly | $1,000 |
| 57 | Caren Stelson | $1,000 |
| 57 | Sue Dorsey | $1,000 |
| 57 | Kim Nelson | $1,000 |
| 57 | Samuel Semwangu | $1,000 |
| 57 | Edward Couch | $1,000 |
| 57 | William Sussman | $1,000 |
| 57 | Scott Burns | $1,000 |
| 57 | Rick Pepin | $1,000 |
| 57 | Hal Brewster | $1,000 |
| 57 | Paul Reyelts | $1,000 |
| 57 | Edwin Kania Jr. | $1,000 |
| 57 | Mike Day | $1,000 |
| 57 | Andrew Ach | $1,000 |
| 57 | Michael Hirschhorn | $1,000 |
| 57 | Adam Hitchcock | $1,000 |
| 57 | Emily Senay | $1,000 |
| 57 | Peggy Anne Hawkins | $1,000 |
| 57 | John O'Neil | $1,000 |
| 57 | Mary Werbalowsky | $1,000 |
| 57 | Ann George | $1,000 |
| 57 | Jonathan Chou | $1,000 |
| 57 | Walter Clark | $1,000 |
| 57 | Maury C. Devine | $1,000 |
| 57 | Bradley Hanson | $1,000 |
| 100 | George Ehrhardt | $900 |

Alerts Sign-up