Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to James Hagedorn's campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-01 | $13 | Matt Joslin |
| 2020-06-02 | $250 | Samuel C. Arsers |
| 2020-06-02 | $100 | Leroy J. Vetsch |
| 2020-06-02 | $200 | Charles H. Ruen |
| 2020-06-02 | $100 | Ellis F. Naegele |
| 2020-06-02 | $500 | Helene Houle |
| 2020-06-02 | $1,000 | Dean P. Leonard |
| 2020-06-02 | $500 | Karin A. Mcquillan |
| 2020-06-05 | $2,000 | Kathleen Fowke |
| 2020-06-05 | $500 | Curtis Fisher |
| 2020-06-05 | $200 | Duane Wirt |
| 2020-06-05 | $50 | Francis Whalen |
| 2020-06-06 | $13 | Warren C. Keinath |
| 2020-06-06 | $250 | Kenneth L. Halverson |
| 2020-06-08 | $9 | Warren C. Keinath |
| 2020-06-09 | $1,000 | Patricia Papenfuss |
| 2020-06-09 | $500 | Andy Johnson |
| 2020-06-09 | $500 | Gregory Ann Bartz |
| 2020-06-09 | $100 | Fred T. Nobrega |
| 2020-06-09 | $500 | Eric Haehn |
| 2020-06-09 | $100 | John Knotts |
| 2020-06-10 | $500 | Jason Cole |
| 2020-06-10 | $1,000 | Brian Plombon |
| 2020-06-11 | $1 | Matt Joslin |
| 2020-06-11 | $2 | Kerry Alberti |
| 2020-06-11 | $7,200 | Michael Downs |
| 2020-06-11 | $25 | Marilyn Baker |
| 2020-06-12 | $500 | James Richards |
| 2020-06-12 | $1,000 | Michael Barry |
| 2020-06-12 | $1,200 | Karen L. Uetrecht |
| 2020-06-13 | $50 | Jerod Spilman |
| 2020-06-14 | $500 | Keith Kostuch |
| 2020-06-15 | $1,000 | Mel F. Sembler |
| 2020-06-15 | $500 | Stephen A. Lawrence |
| 2020-06-15 | $100 | Daniel Bulman |
| 2020-06-15 | $1,000 | Kristine Erickson |
| 2020-06-15 | $3 | Neil Maki |
| 2020-06-15 | $466 | Gordon Awsumb |
| 2020-06-15 | $500 | David M. Savitz |
| 2020-06-15 | $500 | Joseph Lynn Willaert |
| 2020-06-15 | $466 | Gordan Awsumb |
| 2020-06-17 | $25 | Kerry Alberti |
| 2020-06-18 | $35 | John H. Bense |
| 2020-06-18 | $100 | Douglas Altrichter |
| 2020-06-18 | $100 | David R. Richards |
| 2020-06-18 | $7,200 | Lucas Downs |
| 2020-06-18 | $500 | Thomas O. Kelly |
| 2020-06-18 | $2,800 | Virginia Morris |
| 2020-06-18 | $500 | Kurt Kaufmann |
| 2020-06-18 | $50 | Cynthia Kahn |
| 2020-06-18 | $1,000 | Hammon Thomas Becken |
| 2020-06-18 | $250 | Samuel C. Arsers |
| 2020-06-19 | $25 | Kerry Alberti |
| 2020-06-19 | $1,000 | Barbara Flaten |
| 2020-06-19 | $200 | Gary E. West |
| 2020-06-20 | $84 | Matt Joslin |
| 2020-06-20 | $25 | Kerry Alberti |
| 2020-06-20 | $100 | Wendell Maddox |
| 2020-06-21 | $250 | Mary Krmpotich |
| 2020-06-21 | $1,000 | Charles Dahlgren |
| 2020-06-21 | $28 | Joseph Wilhelm |
| 2020-06-21 | $250 | Larry Krmpotich |
| 2020-06-23 | $100 | Douglas Schaller |
| 2020-06-23 | $200 | Kameron Duncanson |
| 2020-06-23 | $1,000 | Anthony T. Zierke |
| 2020-06-23 | $250 | Joseph Lynn Willaert |
| 2020-06-23 | $100 | Kenneth A. Wilmes |
| 2020-06-23 | $1,000 | Bill Marks |
| 2020-06-23 | $500 | Muriel Arnold |
| 2020-06-23 | $500 | Darian Hunt |
| 2020-06-23 | $250 | Daniel Bulman |
| 2020-06-23 | $100 | Adam N. Breitbarth |
| 2020-06-23 | $500 | Paul D. Ruen |
| 2020-06-23 | $5,600 | Mark Gruss |
| 2020-06-23 | $50 | Leroy J. Vetsch |
| 2020-06-23 | $200 | Yvonne Simon |
| 2020-06-23 | $100 | Mark J. Piepho |
| 2020-06-23 | $1,000 | John C. Roise |
| 2020-06-23 | $200 | Alan J. Cameron |
| 2020-06-23 | $100 | Scott A. Waldner |
| 2020-06-23 | $200 | Elizabeth M. Griffis |
| 2020-06-24 | $100 | Gregory Ann Bartz |
| 2020-06-24 | $1,000 | Teresa Ann Penz |
| 2020-06-24 | $100 | Linda Hopkins |
| 2020-06-24 | $200 | James B. Schumann |
| 2020-06-24 | $500 | Peter C. Amadio |
| 2020-06-24 | $500 | Matthew J. Wheeler |
| 2020-06-24 | $500 | Robert W. Nuss |
| 2020-06-24 | $400 | Beth Schnell |
| 2020-06-24 | $1,000 | Robert Schnell |
| 2020-06-24 | $250 | William E. Kuisle |
| 2020-06-24 | $500 | Gary Steuart |
| 2020-06-25 | $1,000 | T.J. Petrizzo |
| 2020-06-25 | $1,000 | Jerry O'Brien |
| 2020-06-25 | $1,400 | Charles Spevacek |
| 2020-06-25 | $25 | Kerry Alberti |
| 2020-06-25 | $1,000 | Michael Sill |
| 2020-06-25 | $250 | Steve Cremer |
| 2020-06-25 | $1,000 | Michael Lejeune |
| 2020-06-25 | $1,000 | Tony Christianson |
| 2020-06-25 | $2,800 | Clifford Anderson |
| 2020-06-26 | $50 | Howard C. Ives |
| 2020-06-26 | $250 | Lynnette M. Draheim |
| 2020-06-26 | $250 | Keith Bares |
| 2020-06-26 | $100 | Nicholas H. Psimos |
| 2020-06-26 | $18 | Beverly Young |
| 2020-06-26 | $250 | John H. Fossey |
| 2020-06-26 | $500 | Michael T. Ramy Sr. |
| 2020-06-26 | $1,000 | William Eckles |
| 2020-06-26 | $100 | Gus Chafoulias |
| 2020-06-27 | $25 | Robert E. Moses |
| 2020-06-27 | $50 | James R. Baker |
| 2020-06-28 | $500 | Harry Andrew Frankman |
| 2020-06-28 | $28 | Neil Maki |
| 2020-06-29 | $1,000 | Michael Hayden |
| 2020-06-29 | $500 | George Kinkead |
| 2020-06-29 | $500 | Daryl Verdoorn |
| 2020-06-29 | $500 | William Guidera |
| 2020-06-29 | $1,000 | Ronald Schutz |
| 2020-06-29 | $250 | Scott R. Wright |
| 2020-06-29 | $1 | Kerry Alberti |
| 2020-06-29 | $2,800 | Patrick Lynch |
| 2020-06-29 | $25 | Beverly Young |
| 2020-06-29 | $500 | Howard Reitz |
| 2020-06-30 | $500 | Orville D. Johnson |
| 2020-06-30 | $4,400 | Tracy Mcneilus |
| 2020-06-30 | $5,000 | Brandon Mcneilus |
| 2020-06-30 | $100 | William L. Groslie |
| 2020-06-30 | $2,000 | George Holden |
| 2020-06-30 | $4,700 | Kyle Smith |
| 2020-06-30 | $250 | James E. Ulland |
| 2020-06-30 | $3,200 | Paul Walser |
| 2020-06-30 | $1,200 | Jeff Wieser |
| 2020-06-30 | $250 | Robert Weiser |
| 2020-06-30 | $50 | Herbert Frye |
| 2020-06-30 | $1,500 | Cushman K.D. Minar |
| 2020-06-30 | $500 | Steven G. Kohner |
| 2020-06-30 | $1,000 | Daniel Rosen |
| 2020-06-30 | $250 | Philip Forstrom |
| 2020-06-30 | $250 | Frank Russomanno |
| 2020-06-30 | $500 | Doug Altrichter |
| 2020-06-30 | $500 | Bradley Freking |
| 2020-06-30 | $62 | Beverly Young |
| 2020-06-30 | $2,000 | Gerald Dettinger |
| 2020-06-30 | $250 | Richard Morgan |
| 2020-06-30 | $500 | Timothy A. Garvey |
| 2020-06-30 | $1,000 | Beth Schnell |
| 2020-06-30 | $250 | Susan Heck |
| 2020-06-30 | $250 | Alan D. Holm |
| 2020-06-30 | $1,000 | Mark Moorhouse |
| 2020-06-30 | $7,200 | Richard A. Downs |
| 2020-06-30 | $20 | Allen Vis |
| 2020-06-30 | $100 | Marlyn E. Sieg |
| 2020-06-30 | $250 | Samuel C. Arsers |
| 2020-06-30 | $100 | Emmett J. Krenik |
| 2020-06-30 | $7,200 | Patricia Brandts |
| 2020-06-30 | $1,700 | Brian Wieser |
| 2020-06-30 | $500 | Chadwick Lange |
| 2020-06-30 | $100 | Bob Anderson |

Alerts Sign-up