Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Sleepy Eye for the week of September 14-20
| Station | Address | Price |
|---|---|---|
| Braun Oil | 27777 Creek-27 W., 56030 | $1.89 |
| Casey's | 1101 Main St. E., 56030 | $2.04 |
| Cenex | 509 Main St. W., 56266 | $2.04 |
| BP | 400 Main St. W., 56030 | $2.04 |
| Chuck Spaeth Ford | 900 Third Ave. S.W., 56087 | $2.05 |

Alerts Sign-up