Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Daniel Feehan's campaign in July.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Nancy Beeuwkes | $2,800 |
| 1 | Bernard Aronson | $2,800 |
| 1 | Ann Marie Koehler | $2,800 |
| 1 | John Stettler | $2,800 |
| 1 | Eric Schmidt | $2,800 |
| 1 | Claire Dempsey | $2,800 |
| 1 | Alan Shepoiser | $2,800 |
| 1 | John Dempsey | $2,800 |
| 1 | Susan Helm | $2,800 |
| 1 | Martha Karsh | $2,800 |
| 1 | Bruce Karsh | $2,800 |
| 1 | Barbara Karplus | $2,800 |
| 1 | Brian Harrison | $2,800 |
| 1 | Shawn Harrison | $2,800 |
| 1 | Rod Womer | $2,800 |
| 16 | Paul F. Thomas | $2,000 |
| 16 | Judith Bird | $2,000 |
| 16 | Susan Paine | $2,000 |
| 16 | Claudia M. O'Brien | $2,000 |
| 20 | Douglas Donahue | $1,500 |
| 20 | James Wolford | $1,500 |
| 22 | George Parke III | $1,000 |
| 22 | Mary Vaughan | $1,000 |
| 22 | Denis Mcdonough | $1,000 |
| 22 | Joyce Mcfarland | $1,000 |
| 22 | Greg Caucutt | $1,000 |
| 22 | Sylvia Sabel | $1,000 |
| 22 | Susan Koehler | $1,000 |
| 22 | Andrew Surwilo | $1,000 |
| 22 | Nancy Bernstein | $1,000 |
| 22 | Anthony Lake | $1,000 |
| 22 | William Eacho | $1,000 |
| 22 | David Gergen | $1,000 |
| 22 | Jeffrey Blodgett | $1,000 |
| 22 | Kyle Bohman | $1,000 |
| 22 | Derek E. Kaufman | $1,000 |
| 22 | Steven Kazan | $1,000 |
| 22 | Charlie Nauen | $1,000 |
| 22 | Douglas Myers | $1,000 |
| 22 | Eric Lonstein | $1,000 |
| 22 | Lee Lynch | $1,000 |
| 42 | Maury C. Devine | $750 |
| 42 | Jessica Frost | $750 |
| 44 | Phillip Sullivan | $550 |
| 45 | Andrea Beck | $500 |
| 45 | Jack Davies | $500 |
| 45 | Jane Pollock | $500 |
| 45 | Susan Anderson | $500 |
| 45 | Hiatt Baker | $500 |
| 45 | Steven Ruggles | $500 |
| 45 | Laura Sherman | $500 |
| 45 | Richard Weinshilboum | $500 |
| 45 | Kelly Patterson | $500 |
| 45 | Rebecca J. Kanninen | $500 |
| 45 | Georgia Johnson | $500 |
| 45 | Katherine Johnson | $500 |
| 45 | Theodore Grindal | $500 |
| 45 | Donald Conrad | $500 |
| 45 | Walter Folger | $500 |
| 45 | Maggie Gilbert | $500 |
| 45 | Michael J. Werich | $500 |
| 45 | Bruce Snyder | $500 |
| 45 | Joan Blessing | $500 |
| 45 | Matt Bogart | $500 |
| 45 | Lawrence Silverstein | $500 |
| 45 | Colin Smith | $500 |
| 45 | Udaya Prakash | $500 |
| 45 | Rebecca Rand | $500 |
| 45 | Lacey Raymond | $500 |
| 45 | Richard Kelber | $500 |
| 45 | Ryan Kelly | $500 |
| 45 | Herschel Kanter | $500 |
| 45 | Jordan Wood | $500 |
| 45 | Ryan Anderson | $500 |
| 45 | Herbert Lewis | $500 |
| 45 | Kip Lilly | $500 |
| 45 | Michael Maher | $500 |
| 78 | Craig Curie | $450 |
| 79 | Ronald Vantine | $400 |
| 80 | Mark Zivin | $360 |
| 81 | Thomas Tatum | $350 |
| 82 | Dennis Anderson | $300 |
| 82 | Bryan Johnson | $300 |
| 84 | Steven Simonson | $251 |
| 85 | Richard Hunegs | $250 |
| 85 | Sally Jorgensen | $250 |
| 85 | Mary Graf | $250 |
| 85 | Robert Rawson | $250 |
| 85 | Stephen Harner | $250 |
| 85 | Mary Kluge | $250 |
| 85 | Gwen N. Westerman Wasicuna | $250 |
| 85 | Anthony Clark Arend | $250 |
| 85 | Edward Kopf | $250 |
| 85 | Jolene Kriett | $250 |
| 85 | Kristin L. Beckmann | $250 |
| 85 | Leonard Bell | $250 |
| 85 | Onyekwere Randy Ojukwu | $250 |
| 85 | George Caucutt | $250 |
| 85 | Mary Bubna-Walker | $250 |
| 85 | Eric Carlson | $250 |

Alerts Sign-up