Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to James Hagedorn's campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Mark W. Kroll | $2,800 |
| 1 | Lori Kroll | $2,800 |
| 1 | Phillips W. Smith | $2,800 |
| 1 | George Wintz | $2,800 |
| 1 | Kenneth Heithoff | $2,800 |
| 1 | John Brooks | $2,800 |
| 1 | Erica Strand Else | $2,800 |
| 1 | Russell King | $2,800 |
| 1 | Chuck Hengel | $2,800 |
| 1 | Steve Cossack | $2,800 |
| 1 | David Morgan | $2,800 |
| 1 | Noel Collis | $2,800 |
| 13 | Carol D. Cote | $2,700 |
| 14 | Michael Swehla | $2,500 |
| 15 | Andrea King | $2,200 |
| 16 | Carroll Freking | $2,000 |
| 16 | David H. Arnold | $2,000 |
| 16 | Giuseppe Cecchi | $2,000 |
| 16 | Mary B. Burrichter | $2,000 |
| 16 | Allen Arvig | $2,000 |
| 16 | Barbara Sutter | $2,000 |
| 22 | George Anderson | $1,600 |
| 22 | Paul Walser | $1,600 |
| 24 | Phillip Bond | $1,500 |
| 24 | William Hotaling | $1,500 |
| 24 | Ted Yoho | $1,500 |
| 27 | Bruce Mills | $1,050 |
| 28 | Leland Mcneilus | $1,000 |
| 28 | Peter Amadio | $1,000 |
| 28 | James Faulconbridge | $1,000 |
| 28 | John Honorary | $1,000 |
| 28 | Keith Schwartzwald | $1,000 |
| 28 | Tracy Eberly | $1,000 |
| 28 | Stephen Wenzel | $1,000 |
| 28 | Derrick Warfel | $1,000 |
| 28 | Andrea Wieser | $1,000 |
| 28 | Robert Wagner | $1,000 |
| 28 | Kathleen Fowke | $1,000 |
| 28 | Greg Gianforte | $1,000 |
| 28 | Anthony T. Zierke | $1,000 |
| 28 | Ronald Schutz | $1,000 |
| 28 | Ronald Blume | $1,000 |
| 28 | Jeff Verdoorn | $1,000 |
| 28 | Debjyoti Dwivedy | $1,000 |
| 28 | John Turner | $1,000 |
| 28 | Gerard Knight | $1,000 |
| 28 | Michael Brown | $1,000 |
| 28 | Gerald Dettinger | $1,000 |
| 28 | James Haglund | $1,000 |
| 28 | George Van Dusen IV | $1,000 |
| 51 | Gordan Awsumb | $832 |
| 52 | Dave Sanders | $750 |
| 52 | Paul Stueven | $750 |
| 52 | Harry Frankman | $750 |
| 55 | Norman Lentz | $700 |
| 56 | Joseph L. Willaert | $650 |
| 57 | Pamela Bernick | $550 |
| 58 | Brian Davis | $500 |
| 58 | Randy Demmer | $500 |
| 58 | Cushman K.D. Minar | $500 |
| 58 | Elam Baer | $500 |
| 58 | Frank D. Trestman | $500 |
| 58 | Randal Schreiner | $500 |
| 58 | Jason Bernick | $500 |
| 58 | Clayton T. Wagner | $500 |
| 58 | Orville D. Johnson | $500 |
| 58 | Richard Lockridge | $500 |
| 58 | Steven Mathy | $500 |
| 58 | Kimberly Crockett | $500 |
| 58 | Floyd Stewart | $500 |
| 58 | Christine A. Wagner | $500 |
| 58 | Richard G. Mosteller | $500 |
| 58 | Stacie Bosse | $500 |
| 58 | Leland Frankman | $500 |
| 58 | John Dreylinger | $500 |
| 58 | Kurt Kaufmann | $500 |
| 58 | George Petty | $500 |
| 58 | George Kinkead | $500 |
| 58 | Keith Kostuch | $500 |
| 58 | Martha Head | $500 |
| 81 | Craig A. Sinning | $400 |
| 81 | Robert Weiser | $400 |
| 81 | Barbara Anderson | $400 |
| 81 | Carol K. Larson | $400 |
| 81 | James Huesing | $400 |
| 81 | William Bame | $400 |
| 87 | William Dobbs | $350 |
| 88 | Gary Steuart | $300 |
| 88 | Bradley K. Zierke | $300 |
| 90 | Mark Youngker | $275 |
| 91 | Michael Salscheider | $250 |
| 91 | Gregory Bartz | $250 |
| 91 | Berdon Baerg | $250 |
| 91 | Lynne Manske | $250 |
| 91 | Stuart Henderson | $250 |
| 91 | Richard Draheim | $250 |
| 91 | Michael Johnson | $250 |
| 91 | John Fitzsimmons | $250 |
| 91 | Mary Amlaw | $250 |
| 91 | Bill Fitzsimmons | $250 |

Alerts Sign-up