According to the FEC data, the following reason was listed for the refunded expenditure: 'Contribution refund to an individual, partnership or limited liability company'.
Friends of Dan Feehan refunded $8,096 total since April 1.
The following table lists all refunds the committee made in September.
Committee Refunds in September
| Date | Donor | Amount |
|---|---|---|
| Sept. 1 | Alice Laudon | $1,000 |
| Sept. 6 | John Haresch | $1,000 |
| Sept. 30 | Alexander Friedman | $500 |
| Sept. 16 | Dan Nichols | $100 |
| Sept. 21 | Debra Bell | $92 |
| Sept. 21 | Sara Maxwell | $20 |

Alerts Sign-up