The median income of Nicollet County residents was $31,594 per year, adjusted for inflation. It had 12,738 households with a population of 33,783.
The county with the highest median resident income in the state was Carver County with $43,915 per year after adjusting for inflation – $12,321 more than Nicollet County. It had 35,852 households with a population of 100,416.
The county with the lowest median resident income in the state was Mahnomen County with $24,170 per year after adjusting for inflation – $7,424 less than Nicollet County. It had 1,938 households with a population of 5,506.
Minnesota counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Carver County | $43,915 |
2 | Washington County | $42,690 |
3 | Scott County | $41,940 |
4 | Dakota County | $40,885 |
5 | Olmsted County | $38,660 |
6 | Hennepin County | $38,308 |
7 | Anoka County | $38,079 |
8 | Wright County | $37,825 |
9 | Sherburne County | $37,592 |
10 | Dodge County | $36,946 |
11 | Chisago County | $36,646 |
12 | Isanti County | $34,468 |
13 | Steele County | $33,946 |
14 | Le Sueur County | $33,918 |
15 | Wabasha County | $33,478 |
16 | Goodhue County | $33,347 |
17 | Lake County | $33,147 |
18 | Houston County | $32,844 |
19 | Sibley County | $32,492 |
20 | Red Lake County | $32,409 |
21 | Pennington County | $32,152 |
22 | Jackson County | $32,147 |
23 | McLeod County | $32,125 |
24 | Douglas County | $32,070 |
25 | Ramsey County | $31,932 |
26 | Rock County | $31,928 |
27 | Kittson County | $31,792 |
28 | Pope County | $31,708 |
29 | Marshall County | $31,656 |
30 | Nicollet County | $31,594 |
31 | Fillmore County | $31,536 |
32 | Roseau County | $31,408 |
33 | Clay County | $31,367 |
34 | Renville County | $31,267 |
35 | Meeker County | $31,176 |
36 | Wilkin County | $31,111 |
37 | Murray County | $31,024 |
38 | Benton County | $30,733 |
39 | Chippewa County | $30,677 |
40 | Cook County | $30,647 |
41 | Martin County | $30,570 |
42 | Otter Tail County | $30,434 |
43 | Watonwan County | $30,403 |
44 | Grant County | $30,399 |
45 | Waseca County | $30,357 |
46 | Becker County | $30,309 |
47 | Brown County | $30,305 |
48 | Polk County | $30,248 |
49 | Rice County | $30,181 |
50 | Traverse County | $30,152 |
51 | Norman County | $30,032 |
52 | Mower County | $29,718 |
53 | Kandiyohi County | $29,675 |
54 | Carlton County | $29,643 |
55 | Yellow Medicine County | $29,446 |
56 | Faribault County | $29,420 |
57 | Swift County | $29,328 |
58 | Big Stone County | $29,236 |
59 | Lyon County | $29,147 |
60 | Stearns County | $29,135 |
61 | Cottonwood County | $29,067 |
62 | Lincoln County | $29,049 |
63 | Morrison County | $29,031 |
64 | Crow Wing County | $28,319 |
65 | Nobles County | $28,223 |
66 | Redwood County | $28,120 |
67 | Freeborn County | $28,070 |
68 | Hubbard County | $27,885 |
69 | St. Louis County | $27,451 |
70 | Pipestone County | $27,403 |
71 | Mille Lacs County | $27,391 |
72 | Todd County | $27,374 |
73 | Kanabec County | $27,264 |
74 | Lac qui Parle County | $27,233 |
75 | Itasca County | $27,103 |
76 | Cass County | $27,005 |
77 | Stevens County | $26,646 |
78 | Blue Earth County | $26,493 |
79 | Winona County | $26,161 |
80 | Koochiching County | $26,143 |
81 | Lake of the Woods County | $25,837 |
82 | Wadena County | $25,686 |
83 | Aitkin County | $25,219 |
84 | Beltrami County | $25,077 |
85 | Clearwater County | $25,041 |
86 | Pine County | $24,910 |
87 | Mahnomen County | $24,170 |
* All values are inflation-adjusted