The median income of Blue Earth County residents was $27,486 per year, adjusted for inflation. It had 26,091 households with a population of 66,795.
The county with the highest median resident income in the state was Carver County with $45,984 per year after adjusting for inflation – $18,498 more than Blue Earth County. It had 36,754 households with a population of 101,949.
The county with the lowest median resident income in the state was Lake of the Woods County with $24,131 per year after adjusting for inflation – $3,355 less than Blue Earth County. It had 1,470 households with a population of 3,771.
Minnesota counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Carver County | $45,984 |
2 | Washington County | $44,418 |
3 | Scott County | $43,988 |
4 | Dakota County | $42,103 |
5 | Hennepin County | $40,502 |
6 | Wright County | $40,495 |
7 | Olmsted County | $40,157 |
8 | Anoka County | $39,688 |
9 | Sherburne County | $39,364 |
10 | Dodge County | $39,182 |
11 | Chisago County | $38,960 |
12 | Wilkin County | $36,838 |
13 | Isanti County | $36,132 |
14 | Le Sueur County | $35,685 |
15 | Steele County | $34,883 |
16 | Goodhue County | $34,672 |
17 | Wabasha County | $34,536 |
18 | Houston County | $34,148 |
19 | Pennington County | $34,055 |
20 | Marshall County | $33,917 |
21 | Douglas County | $33,855 |
22 | Pope County | $33,598 |
23 | Jackson County | $33,412 |
24 | McLeod County | $33,379 |
25 | Sibley County | $33,260 |
26 | Nicollet County | $33,167 |
27 | Ramsey County | $33,150 |
28 | Rock County | $32,941 |
29 | Lake County | $32,930 |
30 | Roseau County | $32,827 |
31 | Red Lake County | $32,688 |
32 | Benton County | $32,419 |
33 | Kittson County | $32,384 |
34 | Fillmore County | $32,371 |
35 | Clay County | $32,368 |
36 | Traverse County | $32,362 |
37 | Brown County | $32,186 |
38 | Chippewa County | $32,049 |
39 | Cook County | $32,016 |
40 | Polk County | $31,715 |
41 | Meeker County | $31,707 |
42 | Otter Tail County | $31,660 |
43 | Becker County | $31,304 |
44 | Murray County | $31,283 |
45 | Renville County | $31,212 |
46 | Rice County | $31,174 |
47 | Martin County | $31,103 |
48 | Kandiyohi County | $31,061 |
49 | Carlton County | $31,007 |
50 | Mower County | $30,821 |
51 | Cottonwood County | $30,748 |
52 | Lincoln County | $30,744 |
53 | Grant County | $30,741 |
54 | Lyon County | $30,699 |
55 | Swift County | $30,691 |
56 | Waseca County | $30,688 |
57 | Yellow Medicine County | $30,470 |
57 | Stearns County | $30,470 |
59 | Watonwan County | $30,366 |
60 | Crow Wing County | $30,326 |
61 | Morrison County | $30,319 |
62 | Faribault County | $30,273 |
63 | Norman County | $30,234 |
64 | Nobles County | $30,221 |
65 | Freeborn County | $29,777 |
66 | Redwood County | $29,501 |
67 | Lac qui Parle County | $29,450 |
68 | Kanabec County | $29,092 |
69 | St. Louis County | $29,063 |
70 | Pipestone County | $29,023 |
71 | Itasca County | $28,962 |
72 | Todd County | $28,929 |
73 | Big Stone County | $28,857 |
74 | Hubbard County | $28,734 |
75 | Cass County | $28,473 |
76 | Mille Lacs County | $28,194 |
77 | Koochiching County | $27,799 |
78 | Stevens County | $27,740 |
79 | Blue Earth County | $27,486 |
80 | Winona County | $27,433 |
81 | Clearwater County | $26,597 |
82 | Aitkin County | $26,586 |
83 | Pine County | $26,478 |
84 | Wadena County | $26,026 |
85 | Beltrami County | $25,619 |
86 | Mahnomen County | $24,792 |
87 | Lake of the Woods County | $24,131 |
* All values are inflation-adjusted