There were at least 25 contributions made to political candidates and committees by PGNU employees, 88 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Committee to Elect Jared Golden | Jared Golden | Democratic Party | $1,525 |
Alexandria Ocasio-Cortez for Congress | Alexandria Ocasio-Cortez | Democratic Party | $1,450 |
Katie Porter for Congress | Katherine Porter | Democratic Party | $1,300 |
Spanberger for Congress | Abigail Spanberger | Democratic Party | $1,260 |
Rashida Tlaib for Congress | Rashida Tlaib | Democratic Party | $1,175 |
Bernie 2020 | Bernard Sanders | Democratic Party | $800 |
Ilhan for Congress | Ilhan Omar | Minnesota Democratic-Farmer-Labor | $700 |
Sharice for Congress | Sharice Davids | Democratic Party | $700 |
Conor Lamb for Congress | Conor Lamb | Democratic Party | $625 |
Biden for President | Joe Biden | Democratic Party | $600 |
Deb Haaland for Congress | Debra Haaland | Democratic Party | $575 |
Dean Phillips for Congress | Dean Phillips | Minnesota Democratic-Farmer-Labor | $510 |
Bernie 2020 | Bernard Sanders | Democratic Party | $475 |
Friends of Jahana Hayes | Jahana Hayes | Democratic Party | $450 |
Tina Smith for Minnesota | Tina Smith | Democratic Party | $450 |
Tom Malinowski for Congress | Tom Malinowski | Democratic Party | $450 |
Schneider for Congress | Bradley Scott Schneider | Democratic Party | $425 |
Mark Kelly for Senate | Mark Kelly | Democratic Party | $420 |
Peters for Michigan | Gary Peters | Democratic Party | $225 |
Friends of Dan Feehan | Daniel Feehan | Minnesota Democratic-Farmer-Labor | $125 |
Kyrsten Sinema for Congress | Kyrsten Sinema | Democratic Party | $105 |
Cantwell 2000 Com | Maria Cantwell | Democratic Party | $30 |
Tammy Baldwin for Senate | Tammy Baldwin | Democratic Party | $30 |
Warren for President, Inc. | Elizabeth Warren | Democratic Party | $25 |
Klobuchar for Minnesota 2012 | Amy J. Klobuchar | Democratic Party | $25 |
Numbers are accurate as of November 27, 2020.