Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to James Hagedorn's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-04 | $100 | Jack Champaigne |
| 2021-03-05 | $2,000 | William Eckles |
| 2021-03-07 | $105 | Nancy Taft |
| 2021-03-09 | $500 | William H. Lurton |
| 2021-03-11 | $500 | Christine A. Wagner |
| 2021-03-11 | $500 | Clayton T. Wagner |
| 2021-03-11 | $300 | Fred T. Nobrega |
| 2021-03-11 | $1,000 | Renee Wagner |
| 2021-03-11 | $250 | Robert Rahal |
| 2021-03-16 | $500 | Cory Michaelson |
| 2021-03-16 | $500 | Douglas Seaton |
| 2021-03-16 | $2,500 | Louis Hill |
| 2021-03-16 | $250 | Randi J. Helgeson |
| 2021-03-18 | $2,000 | Charles Spevacek |
| 2021-03-19 | $1,000 | Kathleen Fowke |
| 2021-03-22 | $250 | Daniel Bulman |
| 2021-03-22 | $2,000 | James Bissonett |
| 2021-03-22 | $2,900 | Mike O'Connor |
| 2021-03-22 | $500 | Peter Amadio |
| 2021-03-23 | $250 | Francis Whalen |
| 2021-03-24 | $400 | Adam N. Breitbarth |
| 2021-03-24 | $1,000 | Frank Pieruccini |
| 2021-03-24 | $2,900 | Patrick D. Alexander |
| 2021-03-24 | $2,500 | Peter Burwell |
| 2021-03-24 | $8,700 | Robert Ulrich |
| 2021-03-24 | $1,000 | Robert W. Nuss |
| 2021-03-24 | $500 | Scott Wright |
| 2021-03-26 | $500 | Alan Maves |
| 2021-03-26 | $7,100 | Brandon Mcneilus |
| 2021-03-26 | $500 | Brian Davis |
| 2021-03-26 | $350 | Christopher Wessel |
| 2021-03-26 | $8,800 | Hugh L. Miller |
| 2021-03-26 | $2,500 | John N. Allen |
| 2021-03-26 | $250 | Larry D. Larson |
| 2021-03-26 | $1,500 | Lary Felix |
| 2021-03-26 | $2,900 | Marc Goldman |
| 2021-03-29 | $2,900 | Ali Melli |
| 2021-03-29 | $300 | Brian J. Mathiowetz |
| 2021-03-29 | $1,000 | Brian Waletich |
| 2021-03-29 | $300 | Carol K. Larson |
| 2021-03-29 | $250 | Michael Gorman |
| 2021-03-29 | $500 | Mike Lejeune |
| 2021-03-29 | $500 | Richard Pogin |
| 2021-03-29 | $1,000 | Tony Christianson |
| 2021-03-29 | $1,000 | William Hotaling |
| 2021-03-30 | $500 | Bob Schnell |
| 2021-03-30 | $8,700 | Brad Freking |
| 2021-03-30 | $2,000 | Jeannine Rivet Herreid |
| 2021-03-30 | $100 | John F. Campe |
| 2021-03-30 | $128 | Josephine Cader |
| 2021-03-30 | $1,000 | Michael Swehla |
| 2021-03-30 | $1,000 | Noel Collis |
| 2021-03-30 | $2,900 | Robert Eddy |
| 2021-03-30 | $250 | Robert Weiser |
| 2021-03-30 | $1,000 | Tom Stauber |
| 2021-03-30 | $4,000 | Warren G. Herreid |
| 2021-03-31 | $2,000 | Anthony T. Zierke |
| 2021-03-31 | $1,000 | Brian P. Short |
| 2021-03-31 | $500 | Christopher Delaforest |
| 2021-03-31 | $1,000 | Curtis Fisher |
| 2021-03-31 | $500 | Daniel Kaiser |
| 2021-03-31 | $500 | Daniel Matton |
| 2021-03-31 | $1,000 | David Frauenshuh |
| 2021-03-31 | $1,000 | Elam Baer |
| 2021-03-31 | $250 | Gregory Bartz |
| 2021-03-31 | $250 | Harry A. Frankman |
| 2021-03-31 | $500 | James Soderberg |
| 2021-03-31 | $1,000 | Jerry Papenfuss |
| 2021-03-31 | $1,000 | John C. Roise |
| 2021-03-31 | $500 | John Lodge |
| 2021-03-31 | $500 | Joseph L. Willaert |
| 2021-03-31 | $200 | Kameron Duncanson |
| 2021-03-31 | $8,700 | Lori Kroll |
| 2021-03-31 | $8,700 | Mark Davis |
| 2021-03-31 | $8,700 | Mark W. Kroll |
| 2021-03-31 | $2,000 | Paul Walser |
| 2021-03-31 | $2,000 | Robert Hubbard |
| 2021-03-31 | $8,700 | Rollis Anderson |
| 2021-03-31 | $1,000 | Ronald Schutz |
| 2021-03-31 | $1,000 | Ronald Youngdahl |
| 2021-03-31 | $150 | Thomas Datwyler |
| 2021-03-31 | $500 | Timothy Kelly |
| 2021-03-31 | $500 | Wendell Maddox |

Alerts Sign-up