This was 6.1 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 764.
96.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in St. Clair for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 18 | 3.6 |
| Regular high school diploma | 165 | 33.3 |
| GED or alternative credential | 10 | 2 |
| Some college, less than 1 year | 26 | 5.2 |
| Some college, 1 or more years, no degree | 67 | 13.5 |
| Associate's degree | 72 | 14.5 |
| Bachelor's degree | 101 | 20.4 |
| Master's degree | 27 | 5.4 |
| Professional school degree | 6 | 1.2 |
| Doctorate degree | 4 | 0.8 |

Alerts Sign-up