This was 23.4 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 640.
85.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Clarks Grove for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 62 | 14.4 |
| Regular high school diploma | 129 | 29.9 |
| GED or alternative credential | 15 | 3.5 |
| Some college, less than 1 year | 31 | 7.2 |
| Some college, 1 or more years, no degree | 87 | 20.1 |
| Associate's degree | 59 | 13.7 |
| Bachelor's degree | 39 | 9 |
| Master's degree | 2 | 0.5 |
| Professional school degree | 8 | 1.9 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up