This was 1.5 percent higher than the state average of 48.4 percent. In 2020 the total municipality population reached 42,685.
93.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Mankato for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,409 | 6.3 |
| Regular high school diploma | 4,542 | 20.2 |
| GED or alternative credential | 834 | 3.7 |
| Some college, less than 1 year | 1,127 | 5 |
| Some college, 1 or more years, no degree | 3,360 | 14.9 |
| Associate's degree | 2,598 | 11.6 |
| Bachelor's degree | 5,475 | 24.4 |
| Master's degree | 2,181 | 9.7 |
| Professional school degree | 304 | 1.4 |
| Doctorate degree | 653 | 2.9 |

Alerts Sign-up