This was 27.5 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 926.
93.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Henderson for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 39 | 6.7 |
| Regular high school diploma | 236 | 40.3 |
| GED or alternative credential | 22 | 3.8 |
| Some college, less than 1 year | 40 | 6.8 |
| Some college, 1 or more years, no degree | 126 | 21.5 |
| Associate's degree | 46 | 7.9 |
| Bachelor's degree | 58 | 9.9 |
| Master's degree | 13 | 2.2 |
| Professional school degree | 3 | 0.5 |
| Doctorate degree | 2 | 0.3 |

Alerts Sign-up