This was 21.4 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 558.
93.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Good Thunder for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 25 | 6.4 |
| Regular high school diploma | 115 | 29.3 |
| GED or alternative credential | 27 | 6.9 |
| Some college, less than 1 year | 34 | 8.7 |
| Some college, 1 or more years, no degree | 86 | 21.9 |
| Associate's degree | 49 | 12.5 |
| Bachelor's degree | 36 | 9.2 |
| Master's degree | 21 | 5.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up