This was 17 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 545.
97.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lafayette for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 9 | 2.4 |
| Regular high school diploma | 121 | 32.7 |
| GED or alternative credential | 4 | 1.1 |
| Some college, less than 1 year | 46 | 12.4 |
| Some college, 1 or more years, no degree | 74 | 20 |
| Associate's degree | 37 | 10 |
| Bachelor's degree | 72 | 19.5 |
| Master's degree | 5 | 1.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 2 | 0.5 |

Alerts Sign-up