This was 9.4 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 446.
97.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Geneva for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 10 | 2.8 |
| Regular high school diploma | 108 | 30.1 |
| GED or alternative credential | 3 | 0.8 |
| Some college, less than 1 year | 22 | 6.1 |
| Some college, 1 or more years, no degree | 76 | 21.2 |
| Associate's degree | 64 | 17.8 |
| Bachelor's degree | 49 | 13.6 |
| Master's degree | 12 | 3.3 |
| Professional school degree | 15 | 4.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up