This was 23 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 208.
97 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Frost for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 4 | 3 |
| Regular high school diploma | 58 | 43.3 |
| GED or alternative credential | 7 | 5.2 |
| Some college, less than 1 year | 5 | 3.7 |
| Some college, 1 or more years, no degree | 26 | 19.4 |
| Associate's degree | 18 | 13.4 |
| Bachelor's degree | 13 | 9.7 |
| Master's degree | 3 | 2.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up