This was 20.2 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 319.
86.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Freeborn for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 28 | 13.9 |
| Regular high school diploma | 59 | 29.2 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 9 | 4.5 |
| Some college, 1 or more years, no degree | 49 | 24.3 |
| Associate's degree | 33 | 16.3 |
| Bachelor's degree | 18 | 8.9 |
| Master's degree | 6 | 3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up