This was 8.8 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 193.
99.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Easton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1 | 0.7 |
| Regular high school diploma | 34 | 25.4 |
| GED or alternative credential | 4 | 3 |
| Some college, less than 1 year | 22 | 16.4 |
| Some college, 1 or more years, no degree | 20 | 14.9 |
| Associate's degree | 33 | 24.6 |
| Bachelor's degree | 8 | 6 |
| Master's degree | 9 | 6.7 |
| Professional school degree | 3 | 2.2 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up