This was 18.6 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 17,804.
84.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Albert Lea for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2,002 | 15.7 |
| Regular high school diploma | 3,579 | 28 |
| GED or alternative credential | 633 | 5 |
| Some college, less than 1 year | 934 | 7.3 |
| Some college, 1 or more years, no degree | 1,813 | 14.2 |
| Associate's degree | 1,714 | 13.4 |
| Bachelor's degree | 1,423 | 11.1 |
| Master's degree | 432 | 3.4 |
| Professional school degree | 205 | 1.6 |
| Doctorate degree | 33 | 0.3 |

Alerts Sign-up