This was 13.1 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 355.
94 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Vernon Center for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 14 | 6 |
| Regular high school diploma | 85 | 36.6 |
| GED or alternative credential | 10 | 4.3 |
| Some college, less than 1 year | 6 | 2.6 |
| Some college, 1 or more years, no degree | 35 | 15.1 |
| Associate's degree | 39 | 16.8 |
| Bachelor's degree | 27 | 11.6 |
| Master's degree | 12 | 5.2 |
| Professional school degree | 2 | 0.9 |
| Doctorate degree | 2 | 0.9 |

Alerts Sign-up