This was 22.3 percent lower than the state average of 48.4 percent. In 2020 the total municipality population reached 2,097.
90.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Springfield for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 134 | 9.1 |
| Regular high school diploma | 505 | 34.1 |
| GED or alternative credential | 64 | 4.3 |
| Some college, less than 1 year | 96 | 6.5 |
| Some college, 1 or more years, no degree | 294 | 19.9 |
| Associate's degree | 126 | 8.5 |
| Bachelor's degree | 205 | 13.9 |
| Master's degree | 29 | 2 |
| Professional school degree | 21 | 1.4 |
| Doctorate degree | 6 | 0.4 |

Alerts Sign-up