USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
USCB Associate Director for Demographic Programs Dr. Victoria A. Velkoff | United States Census Bureau
Data showed the average age for men in Nicollet County in 2021 was 36 years, lower than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 453. Meanwhile, in the 65 and over group, there were 2,605 men and 2,850 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Nicollet County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 993 | 1,055 | 926 | -5.9% | 13.9% |
Under 5 | Male | 947 | 966 | 1,056 | -2% | -8.5% |
5 to 9 | Female | 1,101 | 1,032 | 1,025 | 6.7% | 0.7% |
5 to 9 | Male | 956 | 1,042 | 1,152 | -8.3% | -9.5% |
10 to 14 | Female | 1,167 | 1,235 | 1,187 | -5.5% | 4% |
10 to 14 | Male | 1,206 | 1,013 | 868 | 19.1% | 16.7% |
15 to 17 | Female | 622 | 590 | 642 | 5.4% | -8.1% |
15 to 17 | Male | 657 | 596 | 613 | 10.2% | -2.8% |
18 and 19 | Female | 838 | 844 | 802 | -0.7% | 5.2% |
18 and 19 | Male | 635 | 622 | 679 | 2.1% | -8.4% |
20 | Female | 431 | 348 | 363 | 23.9% | -4.1% |
20 | Male | 443 | 481 | 488 | -7.9% | -1.4% |
21 | Female | 342 | 412 | 429 | -17% | -4% |
21 | Male | 401 | 307 | 298 | 30.6% | 3% |
22 to 24 | Female | 694 | 758 | 673 | -8.4% | 12.6% |
22 to 24 | Male | 626 | 644 | 592 | -2.8% | 8.8% |
25 to 29 | Female | 859 | 921 | 930 | -6.7% | -1% |
25 to 29 | Male | 1,182 | 1,371 | 1,303 | -13.8% | 5.2% |
30 to 34 | Female | 1,066 | 1,106 | 1,112 | -3.6% | -0.5% |
30 to 34 | Male | 1,089 | 1,121 | 1,162 | -2.9% | -3.5% |
35 to 39 | Female | 1,262 | 1,059 | 1,036 | 19.2% | 2.2% |
35 to 39 | Male | 1,308 | 1,135 | 1,174 | 15.2% | -3.3% |
40 to 44 | Female | 955 | 943 | 1,049 | 1.3% | -10.1% |
40 to 44 | Male | 956 | 973 | 896 | -1.7% | 8.6% |
45 to 49 | Female | 955 | 911 | 850 | 4.8% | 7.2% |
45 to 49 | Male | 1,001 | 1,005 | 1,015 | -0.4% | -1% |
50 to 54 | Female | 870 | 888 | 936 | -2% | -5.1% |
50 to 54 | Male | 1,086 | 1,061 | 1,059 | 2.4% | 0.2% |
55 to 59 | Female | 833 | 949 | 1,027 | -12.2% | -7.6% |
55 to 59 | Male | 971 | 1,055 | 1,099 | -8% | -4% |
60 and 61 | Female | 517 | 495 | 433 | 4.4% | 14.3% |
60 and 61 | Male | 263 | 259 | 379 | 1.5% | -31.7% |
62 to 64 | Female | 747 | 712 | 674 | 4.9% | 5.6% |
62 to 64 | Male | 861 | 838 | 710 | 2.7% | 18% |
65 and 66 | Female | 314 | 308 | 317 | 1.9% | -2.8% |
65 and 66 | Male | 455 | 406 | 374 | 12.1% | 8.6% |
67 to 69 | Female | 627 | 607 | 529 | 3.3% | 14.7% |
67 to 69 | Male | 439 | 416 | 450 | 5.5% | -7.6% |
70 to 74 | Female | 642 | 631 | 634 | 1.7% | -0.5% |
70 to 74 | Male | 746 | 755 | 699 | -1.2% | 8% |
75 to 79 | Female | 505 | 522 | 428 | -3.3% | 22% |
75 to 79 | Male | 405 | 429 | 473 | -5.6% | -9.3% |
80 to 84 | Female | 335 | 373 | 465 | -10.2% | -19.8% |
80 to 84 | Male | 263 | 207 | 171 | 27.1% | 21.1% |
85 and over | Female | 427 | 438 | 469 | -2.5% | -6.6% |
85 and over | Male | 297 | 337 | 308 | -11.9% | 9.4% |
Source: US Census Bureau