Adobe Stock
Adobe Stock
Of the 2,401 subsidies provided, the largest was for Wakefield Pork, Inc., which received $3,632,240 for the claim of "Pandemic Livestock Indemnity Program".
The smallest subsidy provided to a Sibley County farmer was $1 to Brent K. Johnson.
There were 3,268 fewer subsidies than the year before, and the total value of the subsidies fell by $12,796,841.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Wakefield Pork, Inc. | $3,632,240 | Pandemic Livestock Indemnity Program | $3,632,240 |
Endurance Farms | $109,789 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $179,202 |
Randall J. Kokesch | $91,113 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $216,167 |
Roger Fredin | $74,784 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $118,568 |
Old Home Farm, LLC | $68,635 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,406 |
Braun Farms, Inc. | $63,011 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,579 |
Randall J. Kokesch | $62,879 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $216,167 |
Asmus EGG Farms, Inc. | $62,871 | Coronavirus Food Assistance Program Cares 2.1 | $71,039 |
Engelmann Brothers, LLC | $61,337 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $242,463 |
Le Ann Byro | $57,610 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,489 |
Randy L. Byro | $57,610 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,489 |
James Becke | $56,936 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $78,355 |
Engelmann Brothers, LLC | $56,094 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $242,463 |
Engelmann Brothers, LLC | $55,957 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $242,463 |
Jason J. Haas | $54,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,803 |
Pagel Farms, Inc. | $52,043 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $128,134 |
Robert A. Fischer | $50,829 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,008 |
Turtle Farms, Inc. | $47,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,382 |
Mitchel R. Frauendienst | $46,954 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $207,159 |
Frederic Latzke | $46,508 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,842 |
Marlyes Latzke | $46,508 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $65,842 |
Engelmann Brothers, LLC | $46,087 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $242,463 |
Forst Farms, Inc. | $45,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,069 |
Charles Michael Wiethoff | $43,645 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $58,868 |
Randall J. Kokesch | $43,213 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $216,167 |
Triple S Countryside Farms | $43,079 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,230 |
A & a Farms, Inc. | $42,465 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,900 |
Robert J. Mueller | $40,310 | Conservation Reserve Program Payment - Annual Rental | $45,916 |
Brian Eppmeyer | $40,199 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,304 |
C J Farms, Inc. | $39,692 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,852 |
Ray W. Hewitt | $39,246 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,912 |
Meyer Farms of Gaylord, LLC | $39,108 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,706 |
Christopher R Rodning | $38,517 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $122,393 |
Mitchel R. Frauendienst | $38,280 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $207,159 |
Craig W. Schwab | $37,312 | Coronavirus Food Assistance Program Cares 2.1 | $50,420 |
Linsmeier Agent, Inc. | $36,932 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,932 |
Paul Dauk | $36,429 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,629 |
Roger Fredin | $35,993 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $118,568 |
Triple S Countryside Farms | $35,367 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $135,230 |
Mitchel R. Frauendienst | $34,788 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $207,159 |
Jo Ellen Fischer | $33,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,792 |
Dan L. Morton | $32,450 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Bode Dairy and Feedlots Company | $31,708 | Dairy Margin Coverage Program | $154,251 |
R & M Family Farm | $31,352 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,906 |
Mitchel R. Frauendienst | $29,653 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $207,159 |
Gary Renner | $29,592 | Conservation Reserve Program Payment - Annual Rental | $29,592 |
Mary E. Renner | $29,592 | Conservation Reserve Program Payment - Annual Rental | $29,592 |
Gary - Gary & Judith Schafer Rev Trust Schafer | $28,654 | Conservation Reserve Program Payment - Annual Rental | $42,650 |
Triple S Countryside Farms | $28,392 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $135,230 |
Quast Farms, LLC | $28,142 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,142 |
Robert A. Fischer | $28,038 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,008 |
Lake Swan Cattle Company, LLC | $28,037 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $28,037 |
Bastian's, Inc. | $27,720 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,859 |
Bastian's, Inc. | $27,720 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,859 |
Lone Oak Farm, Inc. | $27,717 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,126 |
Pagel Farms, Inc. | $27,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,134 |
Janicke Family Trust | $26,848 | Conservation Reserve Program Payment - Annual Rental | $28,240 |
Tellijohn Farms | $26,679 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,517 |
Randal V. Johnson | $26,577 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,847 |
James A. Meyer | $26,571 | Conservation Reserve Program Payment - Annual Rental | $30,951 |
Starland Hutterian Brethren, Inc. | $26,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,939 |
Endurance Farms | $26,297 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $179,202 |
Brian Eppmeyer | $26,055 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,304 |
Lonnie Meyer | $25,750 | Conservation Reserve Program Payment - Annual Rental | $27,402 |
Leslie Pettis | $25,410 | Conservation Reserve Program Payment - Annual Rental | $25,410 |
Arden Bradley Deboer | $25,137 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,710 |
Don Schwecke & Sons, Inc. | $25,087 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,519 |
Larry K Schiroo | $24,940 | Conservation Reserve Program Payment - Annual Rental | $35,415 |
Pamela J Schiroo | $24,940 | Conservation Reserve Program Payment - Annual Rental | $24,940 |
Donna M. Harder | $24,579 | Conservation Reserve Program Payment - Annual Rental | $28,317 |
Frederic Latzke Jr. | $24,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,912 |
Grace C Rubischko | $24,462 | Conservation Reserve Program Payment - Annual Rental | $24,462 |
Steven Rubischko | $24,462 | Conservation Reserve Program Payment - Annual Rental | $24,462 |
Bruce Froehlich | $24,419 | Conservation Reserve Program Payment - Annual Rental | $36,257 |
Mark Katzenmeyer | $24,133 | Conservation Reserve Program Payment - Annual Rental | $33,745 |
Mark W. Phillips | $23,999 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,360 |
Lloyd N. Johnson | $23,859 | Conservation Reserve Program Payment - Annual Rental | $46,421 |
Peter Kramer | $23,608 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,002 |
Rachel E Harbarth Revocable Trust | $23,579 | Conservation Reserve Program Payment - Annual Rental | $23,579 |
Christopher R Rodning | $23,501 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $122,393 |
Karl H. Dieball Jr. | $23,003 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,792 |
Grant Burgstahler | $22,787 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,787 |
Triple S Countryside Farms | $22,714 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $135,230 |
Neyers, Inc. | $22,577 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,882 |
Gregory Stadtherr | $22,450 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $66,501 |
Robert A. Fischer | $22,430 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $110,008 |
Gerald Lorentz | $22,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,825 |
Pagel Farms, Inc. | $22,382 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $128,134 |
Timothy E. Griep | $22,251 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,787 |
Jesse Taralseth | $21,842 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,842 |
Brian K. Pettis | $21,534 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,650 |
Jeffrey J. Ziegler | $21,428 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,606 |
Michael Paul Mosel | $21,284 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,097 |
Bode Dairy and Feedlots Company | $21,102 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $154,251 |
Christopher R Rodning | $21,063 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $122,393 |
Endurance Farms | $21,037 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $179,202 |
Leon Lang | $20,982 | Conservation Reserve Program Payment - Annual Rental | $20,982 |
John C. Woods | $20,562 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,016 |
James R Harbarth | $20,435 | Conservation Reserve Program Payment - Annual Rental | $46,990 |
Ronald C. Weber | $20,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,990 |
Prahl Farms, Inc. | $20,149 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,139 |
Jeremy L. Bierstedt | $19,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,984 |
Braun Farms, Inc. | $19,961 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,579 |
James C. Dieball | $19,918 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,900 |
Douglas William Pfarr | $19,844 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,210 |
Lenzen Acres, LLP | $19,722 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,151 |
Lynn P. Forst | $19,336 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,739 |
Frederic Latzke | $19,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,842 |
Marlyes Latzke | $19,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,842 |
Karl H. Dieball Jr. | $19,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,792 |
Jim Sallstrom Farms, Inc. | $18,841 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,017 |
Christopher R Rodning | $18,801 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $122,393 |
Craig A. Rettmann | $18,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,330 |
Daniel L. Rettmann | $18,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,409 |
Kevin Henke | $18,732 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,338 |
John Weber | $18,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,792 |
Pinney Farms, LLC | $18,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,144 |
Bradley Berger | $18,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,130 |
Otto Brothers Partnership | $18,549 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,977 |
Karl H. Dieball Jr. | $18,402 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $75,792 |
Luke Retka | $18,398 | Conservation Reserve Program Payment - Annual Rental | $23,302 |
Brian Quast | $18,325 | Conservation Reserve Program Payment - Annual Rental | $22,162 |
Pagel Farms, Inc. | $17,906 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $128,134 |
John Weber | $17,881 | Quality Loss Adjustment Program | $48,792 |
Eckberg Farms, LLC | $17,731 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,780 |
Thelemann Farms, LLC | $17,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,874 |
Randal Franke | $17,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,378 |
Dan L. Morton | $17,550 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Mitchel R. Frauendienst | $17,407 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $207,159 |
Gary A. Kruggel | $17,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,334 |
Bryan L. Forst | $17,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,453 |
Alan M. Hoffmann | $17,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,944 |
Lauwagie Farms, Inc. | $17,057 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,535 |
Thomas E. Schafer | $16,837 | Conservation Reserve Program Payment - Annual Rental | $16,837 |
Forst Family, Inc. | $16,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,661 |
Jon and Carol Forst, Inc. | $16,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,770 |
Brent Ziegler | $16,699 | Dairy Margin Coverage Program | $140,481 |
Five Star Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $127,490 |
Sunrise Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $127,298 |
Franta Bros, Inc. | $16,663 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,859 |
James R Harbarth | $16,390 | Conservation Reserve Program Payment - Annual Rental | $46,990 |
Braun Farms, Inc. | $16,235 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $121,579 |
L & S Farms, Inc. | $16,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,100 |
Braun Farms, Inc. | $15,968 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,579 |
James C. Dieball | $15,934 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,900 |
Brent K. Johnson | $15,926 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,056 |
David G. Pfarr | $15,923 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,923 |
Kevin Sallstrom | $15,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,480 |
Gerald Henke | $15,876 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $26,844 |
Chris Kokesch | $15,798 | Quality Loss Adjustment Program | $38,878 |
Lynn P. Forst | $15,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,739 |
Buckentine Acres, LLP | $15,580 | Conservation Reserve Program Payment - Annual Rental | $17,405 |
James Young | $15,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,492 |
Countryside Farms, Inc. | $15,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,663 |
Alan & Barb Schwartz Farms, Inc. | $15,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,500 |
Lynn P. Forst | $15,468 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $55,739 |
Arlen Messerli | $15,247 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,247 |
Ronald C. Weber | $15,243 | Conservation Reserve Program Payment - Annual Rental | $79,990 |
Mitchel R. Frauendienst | $15,169 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $207,159 |
Chris Kokesch | $15,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,878 |
Patrick D. Bentz | $15,112 | Conservation Reserve Program Payment - Annual Rental | $28,040 |
Brent Ziegler | $15,009 | Dairy Margin Coverage Program | $140,481 |
Five Star Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $127,490 |
Sunrise Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $127,298 |
Lynette Lorentz | $14,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,397 |
Charles Michael Wiethoff | $14,798 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,868 |
Schwab Farms, Inc. | $14,671 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,131 |
Randy Voss | $14,661 | Conservation Reserve Program Payment - Annual Rental | $36,310 |
Dale Schwartz | $14,589 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,576 |
Randall Olson | $14,493 | Conservation Reserve Program Payment - Annual Rental | $14,493 |
Jan Lee Larson | $14,489 | Conservation Reserve Program Payment - Annual Rental | $26,234 |
Mark D. Larson | $14,489 | Conservation Reserve Program Payment - Annual Rental | $46,121 |
Jo Ellen Fischer | $14,453 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,792 |
Kevin Sallstrom | $14,426 | Conservation Reserve Program Payment - Annual Rental | $36,480 |
Brian Rodning | $14,326 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,326 |
John G. Pioske | $14,297 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,953 |
Norman W. Pioske | $14,297 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,298 |
Thomas G. Eckberg | $14,248 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,380 |
Bruce Lunderborg | $14,229 | Conservation Reserve Program Payment - Annual Rental | $33,926 |
Harcath, Inc. | $14,048 | Conservation Reserve Program Payment - Annual Rental | $14,048 |
Dale Schwartz | $14,027 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,576 |
Gary - Gary & Judith Schafer Rev Trust Schafer | $13,996 | Conservation Reserve Program Payment - Annual Rental | $42,650 |
Dan Heldberg | $13,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,747 |
Randall Bruns | $13,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,452 |
Randall Bruns | $13,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,452 |
Ricky Bruns | $13,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,729 |
Leroy Grewe | $13,657 | Conservation Reserve Program Payment - Annual Rental | $13,950 |
Eric Pagel | $13,654 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,997 |
Brent Ratliff | $13,321 | Conservation Reserve Program Payment - Annual Rental | $16,447 |
Randall J. Kokesch | $13,197 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $216,167 |
Jeannine L Grosam Living Trust | $13,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,460 |
Steven L Grosam Living Trust | $13,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,460 |
Randal Ahlbrecht | $13,015 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,372 |
Jon Farber | $13,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,336 |
Benjamin Brian Flygare | $12,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,967 |
Bode Dairy and Feedlots Company | $12,888 | Dairy Margin Coverage Program | $154,251 |
Brent Ziegler | $12,888 | Dairy Margin Coverage Program | $140,481 |
Lenzen Acres, LLP | $12,888 | Dairy Margin Coverage Program | $96,151 |
Five Star Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $127,490 |
Sunrise Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $127,298 |
Byron C. Norell | $12,881 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,425 |
Bode Dairy and Feedlots Company | $12,809 | Dairy Margin Coverage Program | $154,251 |
Brent Ziegler | $12,809 | Dairy Margin Coverage Program | $140,481 |
Five Star Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $127,490 |
Sunrise Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $127,298 |
Garth Kramer | $12,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,799 |
Thomas L. Podratz | $12,773 | Conservation Reserve Program Payment - Annual Rental | $12,773 |
Todd Podratz | $12,773 | Conservation Reserve Program Payment - Annual Rental | $12,773 |
Lyle Forst | $12,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,790 |
Brent Ziegler | $12,639 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,481 |
Gary Felmlee | $12,638 | Conservation Reserve Program Payment - Annual Rental | $15,595 |
Gerald Lorentz | $12,588 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,825 |
Doug Kiewatt | $12,568 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,434 |
Scott Kiewatt | $12,568 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,819 |
Engelmann Brothers, LLC | $12,544 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $242,463 |
Todd Kettner | $12,475 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,135 |
Nathan F. Latzke | $12,424 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $31,975 |
Randal Ahlbrecht | $12,401 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,372 |
Patrick T. O'Connell | $12,384 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,781 |
Forst Dairy, Inc. | $12,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,413 |
Peter W. Thelemann | $12,366 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,243 |
Anthony L. Kachelmeier | $12,358 | Conservation Reserve Program Payment - Annual Rental | $19,540 |
Paula Kachelmeier | $12,358 | Conservation Reserve Program Payment - Annual Rental | $19,540 |
Lenzen Acres, LLP | $12,259 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $96,151 |
Patrick D. Bentz | $12,234 | Conservation Reserve Program Payment - Annual Rental | $28,040 |
Tellijohn Farms | $12,231 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $39,517 |
Bruce Lunderborg | $12,202 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,926 |
Bradley L. Sasse | $12,202 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,666 |
Mitchel R. Frauendienst | $12,135 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $207,159 |
Collin Wayne Grams | $11,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,372 |
Neyers, Inc. | $11,967 | Conservation Reserve Program Payment - Annual Rental | $46,882 |
Joel Wiltscheck | $11,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,025 |
Bode Dairy and Feedlots Company | $11,945 | Dairy Margin Coverage Program | $154,251 |
Brent Ziegler | $11,945 | Dairy Margin Coverage Program | $140,481 |
Lenzen Acres, LLP | $11,945 | Dairy Margin Coverage Program | $96,151 |
Five Star Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $127,490 |
Sunrise Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $127,298 |
Duane A. Flygare | $11,906 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,355 |
Ross Family Farms, Inc. | $11,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,181 |
Jan Lee Larson | $11,745 | Conservation Reserve Program Payment - Annual Rental | $26,234 |
Mark D. Larson | $11,745 | Conservation Reserve Program Payment - Annual Rental | $46,121 |
James Borchert | $11,654 | Conservation Reserve Program Payment - Annual Rental | $40,522 |
Jo Ellen Fischer | $11,562 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $62,792 |
James L. Evenson | $11,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,924 |
Harold Pettis | $11,507 | Conservation Reserve Program Payment - Annual Rental | $11,507 |
Leslie J. Weber | $11,490 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,381 |
Brian J. Brandt | $11,359 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,417 |
Larry Podratz | $11,346 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,919 |
William F. Grams | $11,315 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,315 |
Gerald A. Flowers | $11,301 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,626 |
