Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Of the 3,914 students who took part in the MCA, 31.7% met the testing standard while 21.2% exceeded expectations and scored highest on the test.
The passing rate among Blue Earth County students grew by 2.7% from the previous school year.
The MCA and the Minnesota Test of Academic Skills (MTAS) are the state tests that help districts measure student progress toward Minnesota's academic standards and also meet federal and state legislative requirements. The tests cover math, reading and science, depending on the grade that is being tested. Most students take the MCA, but students who receive special education services and meet eligibility requirements may take the MTAS instead.
Analysis from The Nation's Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
School name | Students who met standards (%) | Students who exceed standards (%) |
---|---|---|
Central High Area Learning Center | 0% | 0% |
Eagle Lake Elementary School | 36% | 47.1% |
Franklin Elementary School | 31.1% | 50.9% |
Jefferson Elementary School | 46.2% | 19.2% |
Kato Public Charter School | 0% | 0% |
Kennedy Elementary School | 35.9% | 36.5% |
Lake Crystal-Wellcome Memorial Elementary School | 38% | 49.8% |
Lake Crystal-Wellcome Memorial Secondary School | 30.8% | 10.6% |
Mankato East Senior High School | 25.6% | 8.3% |
Mankato West Senior High School | 33.1% | 10.4% |
Maple River Elementary School | 39.5% | 24.3% |
Maple River Secondary School | 32.3% | 15.6% |
Prairie Winds Middle School | 25.5% | 12% |
Roosevelt Elementary School | 36.1% | 32.3% |
Rosa Parks Elementary School | 31.9% | 17.4% |
St. Clair Elementary School | 41.6% | 22.8% |
St. Clair Secondary School | 28.6% | 3.7% |
Washington Elementary School | 31.1% | 24.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE