Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
These students did not meet the required standards of the mathematics portion of the MCA, compared to the 52.9% who did.
The number of Blue Earth County students who failed their mathematics assessments fell by 7.8% from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School name | Students who did not meet standards (%) |
---|---|
Central High Area Learning Center | 100% |
Kato Public Charter School | 100% |
St. Clair Secondary School | 67.7% |
Mankato East Senior High School | 66% |
Prairie Winds Middle School | 62.5% |
Lake Crystal-Wellcome Memorial Secondary School | 58.6% |
Mankato West Senior High School | 56.4% |
Maple River Secondary School | 52.1% |
Rosa Parks Elementary School | 50.7% |
Washington Elementary School | 44.4% |
Maple River Elementary School | 36.2% |
St. Clair Elementary School | 35.6% |
Jefferson Elementary School | 34.6% |
Roosevelt Elementary School | 31.6% |
Kennedy Elementary School | 27.5% |
Franklin Elementary School | 17.9% |
Eagle Lake Elementary School | 17% |
Lake Crystal-Wellcome Memorial Elementary School | 12.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE