Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
These students did not meet the required standards of the reading portion of the MCA, compared to the 55.7% who did.
The number of Blue Earth County students who failed their reading assessments fell by 2.4% from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School name | Students who did not meet standards (%) |
---|---|
Kato Public Charter School | 88.6% |
St. Clair Secondary School | 64.3% |
Prairie Winds Middle School | 57.6% |
Rosa Parks Elementary School | 52.3% |
Washington Elementary School | 48% |
Maple River Secondary School | 46.2% |
Lake Crystal-Wellcome Memorial Secondary School | 44.7% |
Kennedy Elementary School | 43.2% |
Maple River Elementary School | 40.5% |
Mankato East Senior High School | 40% |
Roosevelt Elementary School | 36.4% |
St. Clair Elementary School | 36.1% |
Jefferson Elementary School | 32.7% |
Mankato West Senior High School | 31% |
Franklin Elementary School | 28.2% |
Eagle Lake Elementary School | 26.3% |
Lake Crystal-Wellcome Memorial Elementary School | 21.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE