Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
These students did not meet the required standards of the science portion of the MCA, compared to the 43.6% who did.
The number of Blue Earth County students who failed their science assessments fell by 6.7% from the previous school year.
The MCA is given annually to Minnesota students to determine the academic readiness of students. Not every grade is tested each year.
Analysis from the Nation’s Report Card showed math and reading scores have fallen significantly in the last decade. Science scores have been steady in recent years.
A student's success or failure on the MCA does not impact their grades or their ability to graduate.
School name | Students who did not meet standards (%) |
---|---|
Kato Public Charter School | 95.5% |
St. Clair Secondary School | 74.8% |
Prairie Winds Middle School | 74.4% |
Rosa Parks Elementary School | 68.2% |
Kennedy Elementary School | 66% |
Franklin Elementary School | 59.7% |
Lake Crystal-Wellcome Memorial Secondary School | 58.9% |
Washington Elementary School | 54.6% |
Lake Crystal-Wellcome Memorial Elementary School | 52.5% |
Mankato East Senior High School | 51.6% |
Jefferson Elementary School | 47.5% |
St. Clair Elementary School | 44.6% |
Roosevelt Elementary School | 42.6% |
Maple River Secondary School | 37.2% |
Eagle Lake Elementary School | 36.4% |
Mankato West Senior High School | 36.3% |
Maple River Elementary School | 30.1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE