Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Blue Earth County welcomed 8,692 students during the 2023-24 school year. Among them, Asian students comprised 1.8% of the student body to be the fourth least represented ethnicity in the county.
Among the 21 schools in the county, Mankato East Senior High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 32.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Asian Students | % of Asian Students | Total School Enrollment |
---|---|---|---|
Mankato Area Public Schools Center for Learning | 1 | 5.9% | 17 |
Washington Elementary School | 16 | 4.3% | 370 |
Rosa Parks Elementary School | 17 | 4.1% | 416 |
Kennedy Elementary School | 13 | 3.6% | 363 |
Prairie Winds Middle School | 24 | 2.6% | 914 |
Mankato East Senior High School | 32 | 2.4% | 1,336 |
Franklin Elementary School | 10 | 2.3% | 430 |
Mankato West Senior High School | 27 | 2.3% | 1,193 |
Roosevelt Elementary School | 5 | 1.6% | 319 |
Eagle Lake Elementary School | 3 | 1.1% | 281 |
Central High Area Learning Center | 1 | 1% | 99 |
St. Clair Elementary School | 4 | 1% | 413 |
Jefferson Elementary School | 1 | 0.5% | 187 |
St. Clair Secondary School | 1 | 0.3% | 407 |
Lake Crystal-Wellcome Memorial Secondary School | 1 | 0.2% | 515 |
Maple River Secondary School | 1 | 0.2% | 498 |
Lake Crystal-Wellcome Memorial Elementary School | 0 | 0% | 432 |
Kato Public Charter School | 0 | 0% | 78 |
Maple River Elementary | 0 | 0% | 419 |
Central Middle School ALC | 0 | 0% | 2 |
Central Freedom School | 0 | 0% | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE