Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Blue Earth County welcomed 8,692 students during the 2023-24 school year. Among them, Black students comprised 10.5% of the student body to be the second most represented ethnicity in the county.
Among the 21 schools in the county, Mankato East Senior High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 219.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Black Students | % of Black Students | Total School Enrollment |
---|---|---|---|
Central Middle School ALC | 1 | 50% | 2 |
Central Freedom School | 1 | 33.3% | 3 |
Mankato Area Public Schools Center for Learning | 4 | 23.5% | 17 |
Rosa Parks Elementary School | 96 | 23.1% | 416 |
Franklin Elementary School | 93 | 21.6% | 430 |
Kennedy Elementary School | 69 | 19% | 363 |
Prairie Winds Middle School | 164 | 17.9% | 914 |
Mankato East Senior High School | 219 | 16.4% | 1,336 |
Washington Elementary School | 59 | 16% | 370 |
Central High Area Learning Center | 14 | 14.1% | 99 |
Roosevelt Elementary School | 43 | 13.5% | 319 |
Kato Public Charter School | 8 | 10.3% | 78 |
Mankato West Senior High School | 102 | 8.6% | 1,193 |
Jefferson Elementary School | 15 | 8% | 187 |
Eagle Lake Elementary School | 8 | 2.9% | 281 |
Maple River Secondary School | 6 | 1.2% | 498 |
St. Clair Elementary School | 4 | 1% | 413 |
Maple River Elementary | 4 | 1% | 419 |
Lake Crystal-Wellcome Memorial Secondary School | 3 | 0.6% | 515 |
St. Clair Secondary School | 2 | 0.5% | 407 |
Lake Crystal-Wellcome Memorial Elementary School | 1 | 0.2% | 432 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE