Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Blue Earth County welcomed 8,692 students during the 2023-24 school year. Among them, Hispanic students comprised 6.9% of the student body to be the third most represented ethnicity in the county.
Among the 21 schools in the county, Mankato East Senior High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 94.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Hispanic Students | % of Hispanic Students | Total School Enrollment |
---|---|---|---|
Central High Area Learning Center | 14 | 14.1% | 99 |
Kennedy Elementary School | 43 | 11.9% | 363 |
Washington Elementary School | 37 | 10% | 370 |
Franklin Elementary School | 43 | 10% | 430 |
Rosa Parks Elementary School | 39 | 9.4% | 416 |
Prairie Winds Middle School | 77 | 8.4% | 914 |
Roosevelt Elementary School | 26 | 8.2% | 319 |
Kato Public Charter School | 6 | 7.7% | 78 |
Mankato East Senior High School | 94 | 7% | 1,336 |
Lake Crystal-Wellcome Memorial Elementary School | 29 | 6.7% | 432 |
Mankato West Senior High School | 76 | 6.4% | 1,193 |
Maple River Elementary | 26 | 6.2% | 419 |
Mankato Area Public Schools Center for Learning | 1 | 5.9% | 17 |
Maple River Secondary School | 26 | 5.2% | 498 |
Lake Crystal-Wellcome Memorial Secondary School | 26 | 5.1% | 515 |
Eagle Lake Elementary School | 11 | 3.9% | 281 |
Jefferson Elementary School | 7 | 3.7% | 187 |
St. Clair Secondary School | 8 | 2% | 407 |
St. Clair Elementary School | 8 | 1.9% | 413 |
Central Middle School ALC | 0 | 0% | 2 |
Central Freedom School | 0 | 0% | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE