Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Data showed that Blue Earth County welcomed 8,692 students during the 2023-24 school year. Among them, multiracial students comprised 4.7% of the student body to be the fourth most represented ethnicity in the county.
Among the 21 schools in the county, Mankato East Senior High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 60.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Multiracial Students | % of Multiracial Students | Total School Enrollment |
---|---|---|---|
Mankato Area Public Schools Center for Learning | 5 | 29.4% | 17 |
Central High Area Learning Center | 14 | 14.1% | 99 |
Jefferson Elementary School | 14 | 7.5% | 187 |
Franklin Elementary School | 31 | 7.2% | 430 |
Rosa Parks Elementary School | 30 | 7.2% | 416 |
Kennedy Elementary School | 25 | 6.9% | 363 |
Prairie Winds Middle School | 55 | 6% | 914 |
Washington Elementary School | 21 | 5.7% | 370 |
Roosevelt Elementary School | 18 | 5.6% | 319 |
Kato Public Charter School | 4 | 5.1% | 78 |
Maple River Elementary | 21 | 5% | 419 |
Eagle Lake Elementary School | 14 | 5% | 281 |
Mankato East Senior High School | 60 | 4.5% | 1,336 |
Mankato West Senior High School | 50 | 4.2% | 1,193 |
Maple River Secondary School | 17 | 3.4% | 498 |
St. Clair Secondary School | 12 | 3% | 407 |
Lake Crystal-Wellcome Memorial Secondary School | 10 | 1.9% | 515 |
Lake Crystal-Wellcome Memorial Elementary School | 5 | 1.2% | 432 |
St. Clair Elementary School | 3 | 0.7% | 413 |
Central Middle School ALC | 0 | 0% | 2 |
Central Freedom School | 0 | 0% | 3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE