Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Blue Earth County welcomed 8,692 students during the 2023-24 school year. Among them, Other Indigenous Peoples students comprised 0.1% of the student body to be the least represented ethnicity in the county.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of Other Indigenous Peoples Students | % of Other Indigenous Peoples Students | Total School Enrollment |
---|---|---|---|
Central High Area Learning Center | 1 | 1% | 99 |
Mankato East Senior High School | 4 | 0.3% | 1,336 |
Kennedy Elementary School | 1 | 0.3% | 363 |
Rosa Parks Elementary School | 1 | 0.2% | 416 |
Prairie Winds Middle School | 2 | 0.2% | 914 |
Maple River Secondary School | 1 | 0.2% | 498 |
Central Freedom School | 0 | 0% | 3 |
Central Middle School ALC | 0 | 0% | 2 |
Eagle Lake Elementary School | 0 | 0% | 281 |
Franklin Elementary School | 0 | 0% | 430 |
Jefferson Elementary School | 0 | 0% | 187 |
Kato Public Charter School | 0 | 0% | 78 |
Lake Crystal-Wellcome Memorial Elementary School | 0 | 0% | 432 |
Lake Crystal-Wellcome Memorial Secondary School | 0 | 0% | 515 |
Mankato Area Public Schools Center for Learning | 0 | 0% | 17 |
Mankato West Senior High School | 0 | 0% | 1,193 |
Maple River Elementary | 0 | 0% | 419 |
Roosevelt Elementary School | 0 | 0% | 319 |
St. Clair Elementary School | 0 | 0% | 413 |
St. Clair Secondary School | 0 | 0% | 407 |
Washington Elementary School | 0 | 0% | 370 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE