Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Data showed that Blue Earth County welcomed 8,692 students during the 2023-24 school year. Among them, white students comprised 74.4% of the student body to be the most represented ethnicity in the county.
Among the 21 schools in the county, Mankato West Senior High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 921.
According to the 2024 National Assessment of Educational Progress (NAEP), Minnesota's fourth graders scored 241 in math, just above the national average of 237. Their reading score of 216 was on par with the U.S. average, but shows a slight decline over recent years. Eighth graders scored 284 in math and 264 in reading, both above the national averages.
However, despite these results, both grade levels remain below pre-pandemic levels in math and reading.
As of 2024, according to Public School Review, the student-to-teacher ratio in Minnesota's public schools stands at 1:16, slightly worse than the national average of 1:15. This is part of a larger framework within Minnesota's educational system, which is the 10th largest in the United States, accommodating over 869,000 students across 2,709 public schools.
School Name | No. of White Students | % of White Students | Total School Enrollment |
---|---|---|---|
St. Clair Elementary School | 394 | 95.4% | 413 |
St. Clair Secondary School | 384 | 94.4% | 407 |
Lake Crystal-Wellcome Memorial Secondary School | 472 | 91.7% | 515 |
Lake Crystal-Wellcome Memorial Elementary School | 396 | 91.7% | 432 |
Maple River Secondary School | 442 | 88.8% | 498 |
Maple River Elementary | 365 | 87.1% | 419 |
Eagle Lake Elementary School | 242 | 86.1% | 281 |
Mankato West Senior High School | 921 | 77.2% | 1,193 |
Jefferson Elementary School | 144 | 77% | 187 |
Roosevelt Elementary School | 224 | 70.2% | 319 |
Kato Public Charter School | 54 | 69.2% | 78 |
Mankato East Senior High School | 900 | 67.4% | 1,336 |
Central Freedom School | 2 | 66.7% | 3 |
Prairie Winds Middle School | 577 | 63.1% | 914 |
Washington Elementary School | 231 | 62.4% | 370 |
Kennedy Elementary School | 202 | 55.7% | 363 |
Franklin Elementary School | 236 | 54.9% | 430 |
Rosa Parks Elementary School | 222 | 53.4% | 416 |
Central Middle School ALC | 1 | 50% | 2 |
Central High Area Learning Center | 49 | 49.5% | 99 |
Mankato Area Public Schools Center for Learning | 6 | 35.3% | 17 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE