Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
Willie Jett Commissioner of Education Minnesota Department of Education | sahanjournal.com
In terms of gender distribution, the student body in Steele County comprised 50.1% boys, with girls representing the remaining 49.9%.
Data also showed that white students made up 74.9% of the student body, the largest percentage in Steele County schools, followed by Hispanic students with 15.3%, 5% Black students, 3.4% multiracial students, 0.7% American Indian students, 0.6% Asian students and less than 0.1% Hawaiian Pacific Islander students.
Owatonna Senior High had the highest enrollment among Steele County's 16 schools in the 2024-25 school year, welcoming 1,468 students.
With more than 870,000 students enrolled, Minnesota's public school system is the 10th-largest in the United States. As of 2025 the student-to-teacher ratio in the state’s public schools is 15 to 1, on par with the national average.
School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
---|---|---|---|
Owatonna Senior High | 1,494 | 1,468 | -1.7% |
Owatonna Middle School | 1,015 | 1,015 | 0% |
McKinley Elementary | 483 | 510 | 5.6% |
Lincoln Elementary | 609 | 505 | -17.1% |
Washington Elementary | 484 | 468 | -3.3% |
Medford Elementary | 491 | 466 | -5.1% |
Wilson Elementary | 560 | 454 | -18.9% |
Blooming Prairie High School | 380 | 385 | 1.3% |
Medford Secondary | 399 | 379 | -5% |
NRHEG Elementary | 358 | 354 | -1.1% |
Blooming Prairie Elementary | 342 | 341 | -0.3% |
Blooming Prairie Intermediate School | 142 | 138 | -2.8% |
OEC ELC | -- | 109 | -- |
Owatonna ALC 9-12 | 90 | 70 | -22.2% |
CHOICE Technical Academy | 44 | 44 | 0% |
Roosevelt ELC | -- | 32 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE