Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
Willie Jett Commissioner of Education Minnesota Department of Education | Office of Gov. Tim Walz
In terms of gender distribution, the student body in Blue Earth County comprised 51.8% boys, with girls representing the remaining 48.2%.
Data also showed that white students made up 73.6% of the student body, the largest percentage in Blue Earth County schools, followed by Black students with 10.7%, 7.5% Hispanic students, 5% multiracial students, 1.6% Asian students, 1.4% American Indian students, 0.2% Hawaiian Pacific Islander students and 0.1% Other Indigenous Peoples students.
Mankato East Senior High had the highest enrollment among Blue Earth County's 20 schools in the 2024-25 school year, welcoming 1,302 students.
With more than 870,000 students enrolled, Minnesota's public school system is the 10th-largest in the United States. As of 2025 the student-to-teacher ratio in the state’s public schools is 15 to 1, on par with the national average.
School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
---|---|---|---|
Mankato East Senior High | 1,336 | 1,302 | -2.5% |
Mankato West Senior High | 1,193 | 1,232 | 3.3% |
Prairie Winds Middle School | 914 | 887 | -3% |
Lake Crystal-Wellcome Memorial Secondary | 515 | 506 | -1.7% |
Maple River Secondary | 498 | 502 | 0.8% |
Rosa Parks Elementary | 416 | 425 | 2.2% |
Maple River Elementary | 419 | 424 | 1.2% |
Lake Crystal-Wellcome Memorial Elementary | 432 | 423 | -2.1% |
St. Clair Elementary | 413 | 411 | -0.5% |
St. Clair Secondary | 407 | 409 | 0.5% |
Franklin Elementary | 430 | 388 | -9.8% |
Washington Elementary | 370 | 376 | 1.6% |
Kennedy Elementary | 363 | 347 | -4.4% |
Roosevelt Elementary | 319 | 302 | -5.3% |
Eagle Lake Elementary | 281 | 270 | -3.9% |
Jefferson Elementary | 187 | 191 | 2.1% |
Mankato Area Public Schools Center for Learning | 17 | 165 | 870.6% |
Central High Area Learning Center | 99 | 79 | -20.2% |
Kato Public Charter School | 78 | 77 | -1.3% |
Central Freedom School | 3 | 1 | -66.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE