The agency's National Center for Education Statistics shows the private not-for-profit institution in Ulm conferred 113 bachelor's degrees and 26 master's degrees in education programs.
But the single most popular program was for a bachelor's degree in elementary education and teaching. Data shows the school gave out 76 bachelor's degrees in elementary education and teaching, followed by 35 bachelor's degrees in pre-theology/pre-ministerial studies and 26 master's degrees in general education.
The college enrolled 972 students for 2017-18, including 885 in undergraduate programs and 87 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Elementary Education and Teaching | 76 | - | - | 76 | |
| Education, General | - | 26 | - | 26 | |
| Early Childhood Education and Teaching | 12 | - | - | 12 | |
| Education, Other | 7 | - | - | 7 | |
| Educational, Instructional, and Curriculum Supervision | - | - | 4 | 4 | |
| Mathematics Teacher Education | 4 | - | - | 4 | |
| English/Language Arts Teacher Education | 3 | - | - | 3 | |
| Physical Education Teaching and Coaching | 3 | - | - | 3 | |
| Science Teacher Education/General Science Teacher Education | 3 | - | - | 3 | |
| Spanish Language Teacher Education | 2 | - | - | 2 | |
| Educational/Instructional Technology | - | - | 2 | 2 | |
| Social Studies Teacher Education | 2 | - | - | 2 | |
| Music Teacher Education | 1 | - | - | 1 | |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 1 | 1 | |
| Special Education and Teaching, General | - | - | - | - | |
| Chemistry Teacher Education | - | - | - | - | |
| Physics Teacher Education | - | - | - | - | |
| Education total | 113 | 26 | 7 | 146 | 68.9 |
| Pre-Theology/Pre-Ministerial Studies | 35 | - | 1 | 36 | |
| Theology and Religious Vocations, Other | 3 | - | 17 | 20 | |
| Pastoral Counseling and Specialized Ministries, Other | - | - | 6 | 6 | |
| Missions/Missionary Studies and Missiology | - | - | 3 | 3 | |
| Theological and Ministerial Studies, Other | 1 | - | - | 1 | |
| Theology and Religious Vocations total | 39 | - | 27 | 66 | 31.1 |

Alerts Sign-up